Difference between revisions of "Griffon"
m |
Krystalline (talk | contribs) |
||
(15 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | + | {{Unitstats | |
− | |||
− | |||
− | |||
− | Griffons are horse | + | | description = Griffons are horse-sized creatures that have the front of a giant eagle (including wings) and the hind of a lion. They feed primarily on horse flesh, but will settle for any meaty foe. They attack with razor sharp claws, raking their opponents in high speed dives. They can also bite a horse's head clean off with their powerful beaks. There are rumors of those that can ride these creatures as mounts. |
+ | | infoboxcolor = | ||
+ | | labelcolor = {{Color Verdant}} | ||
+ | | textcolor = #000000 | ||
+ | | color = [[VERDANT]] | ||
+ | | race = [[ANIMAL]] | ||
+ | | attrib = [[SUMMON]] | ||
+ | | power = 399 | ||
+ | | ap = 2,400 | ||
+ | | type = [[MELEE]] | ||
+ | | init = 1 | ||
+ | | counter = 500 | ||
+ | | xap = 3,000 | ||
+ | | xtype = [[MELEE]] | ||
+ | | xinit = 3 | ||
+ | | hp = 3,750 | ||
+ | | recruit = - | ||
+ | | upkeep = 48.0 Gold, 0.6 M.P. | ||
+ | | ability = [[ENDURANCE]], [[FLYING]] | ||
+ | | spell = [[Call Griffon]] | ||
+ | | item = - | ||
+ | | red = 20 | ||
+ | | black = 50 | ||
+ | | blue = 40 | ||
+ | | missile = 60 | ||
+ | | fire = 30 | ||
+ | | poison = 40 | ||
+ | | breath = 30 | ||
+ | | magic = 20 | ||
+ | | melee = 50 | ||
+ | | ranged = 45 | ||
+ | | cold = 30 | ||
+ | | psychic = 25 | ||
+ | | image = [[image:Griffon.jpg]] | ||
+ | | hero = [[Amazon]] | ||
+ | }} | ||
− | < | + | <span style="color:#f1c40f;">'''Recommended Role:''' Strategic Tank and Flying Sniper</span> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | | ||
− | < | + | <span style="color:#f1c40f;">'''Recommended Pairing:'''</span> |
+ | <span style="color:#f1c40f;">White - [[Archangel|Archangel]]/[[Naga_Queen|Naga Queen]]/[[Titan|Titan]] to tank, [[Astral_Magician|Astral Magician]] to snipe</span> | ||
− | < | + | <span style="color:#f1c40f;">Blue - Any Ranged sniper</span> |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | </ | ||
+ | <span style="color:#f1c40f;">Green - [[Griffon|Griffon]] Mirror, [[Treant|Treant]]/[[Mandrake|Mandrake]]/[[Elven_Blade_Dancer|Elven Blade Dancer]] to tank</span> | ||
− | < | + | <span style="color:#f1c40f;">Black - [[Dark_Elf_Magician|Dark Elf Magician]] to trade favorably</span> |
+ | <span style="color:#f1c40f;">Red - [[Red_Dragon|Red Dragon]] to tank</span> | ||
− | + | [[Category:Units]] [[Category:Verdant Units]] [[Category:Flying Units]] [[Category:Melee Units]] [[Category:Animals]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[Category:Units]] | ||
− | [[Category:Verdant Units]] | ||
− | [[Category:Flying Units]] | ||
− | [[Category:Melee Units]] | ||
− | [[Category:Animals]] |
Latest revision as of 12:47, 3 October 2021
Note: All unit upkeeps listed are from the most recently updated (newest reset) Ultimate Servers (Guild or Solo).
Please check Arch Server values from the in game server encyclopedia or multiply M.P. upkeeps by two
Griffons are horse-sized creatures that have the front of a giant eagle (including wings) and the hind of a lion. They feed primarily on horse flesh, but will settle for any meaty foe. They attack with razor sharp claws, raking their opponents in high speed dives. They can also bite a horse's head clean off with their powerful beaks. There are rumors of those that can ride these creatures as mounts.
Unit Statistics | |
Name | Griffon |
Magic Speciality | Verdant |
Race | Animal |
Attributes | Summon |
Power Rank | 399 |
Attack Power | 2,750 |
Attack Type | Melee |
Attack Initiative | 1 |
Counter Attack | 500 |
Extra Attack Power | 3,450 |
Extra Attack Type | Melee |
Extra Attack Initiative | 3 |
Hit Points | 3,750 |
Recruit Cost | - |
Upkeep Cost | 48.00 Gold 0.6 M.P. |
Abilities | Endurance, Flying |
Related Spell | Call Griffon |
Spell Resistances | |
ASCENDANT | 0% |
VERDANT | 0% |
ERADICATION | 20% |
NETHER | 50% |
PHANTASM | 40% |
Attack Resistances | |
MISSILE | 60% |
FIRE | 30% |
POISON | 40% |
BREATH | 30% |
MAGIC | 20% |
MELEE | 50% |
RANGED | 45% |
LIGHTNING | 0% |
COLD | 30% |
PARALYSE | 0% |
PSYCHIC | 25% |
HOLY | 0% |
Servers |
Blitz |
Guildwar |
Lightning |
Arch |
Solo |
Beta |
Other Statistics | |
Related Item | - |
Related Hero | Amazon |
Recommended Role: Strategic Tank and Flying Sniper
Recommended Pairing:
White - Archangel/Naga Queen/Titan to tank, Astral Magician to snipe
Blue - Any Ranged sniper
Green - Griffon Mirror, Treant/Mandrake/Elven Blade Dancer to tank
Black - Dark Elf Magician to trade favorably
Red - Red Dragon to tank