Difference between revisions of "Death and Decay"
m (BOT: Changing page text) |
m (BOT: Changing page text) |
||
| Line 1: | Line 1: | ||
| − | {{ | + | {{Spellstats |
| − | + | | description = | |
| − | This powerful nether spell will cover the target mage's country with a heavy fog of death and decay. It brings death to the living and decay to the land. This enchantment takes effect when enemy is taking turns. | + | This powerful nether spell will cover the target mage's country with a heavy fog of death and decay. It brings death to the living and decay to the land. This enchantment takes effect when enemy is taking turns. |
| − | + | | image = | |
| + | | unit = | ||
| + | }} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
==Effects== | ==Effects== | ||
Latest revision as of 09:57, 27 August 2010
| Spell Attributes | Lists of Simple, Average, Complex, Ultimate & Ancient Spells |
This powerful nether spell will cover the target mage's country with a heavy fog of death and decay. It brings death to the living and decay to the land. This enchantment takes effect when enemy is taking turns.
| Spell Statistics | |
| Name | Death and Decay |
| Magic Speciality | Nether |
| Rank | Complex |
| Attributes | Enchantment |
| Cast Turn | 5 |
| Cast M.P. | 10,000 |
| Research Cost | 5,000 |
| Upkeep Cost | 2,000 m.p. |
| Servers |
| Blitz |
| Guildwar |
| Lightning |
| Arch |
| Solo |
| Beta |
| Related Unit |
Effects
- Destroys target's buildings and pop.
- Meteor Storm destroys more buildings than Death and Decay.