Difference between revisions of "Water Elemental"
m (Formatting) |
Krystalline (talk | contribs) |
||
(8 intermediate revisions by 5 users not shown) | |||
Line 1: | Line 1: | ||
+ | |||
{{Unitstats | {{Unitstats | ||
− | | description | + | | description = From the depths of the deepest sea, water elementals are sent by the great god of the oceans to aid in your conquest. Poisonous to the touch and impervious to five types of attacks, water elementals are the bane of Terra. |
− | | labelcolor | + | | labelcolor = {{Color Phantasm}} |
− | | color | + | | color = [[PHANTASM]] |
− | | race | + | | race = [[ELEMENTAL]] |
− | | attrib | + | | attrib = [[SUMMON]] [[NOMARKET]] |
− | | power | + | | power = 19,406 |
− | | ap | + | | ap = 400,000 |
− | | type | + | | type = [[POISON]] [[RANGED]] |
− | | init | + | | init = 2 |
− | | counter | + | | counter = 5,000 |
− | | xap | + | | xap = - |
− | | xtype | + | | xtype = - |
− | | xinit | + | | xinit = - |
− | | hp | + | | hp = 72,000 |
− | | recruit | + | | recruit = - |
− | | upkeep | + | | upkeep = 60 M.P. |
− | | ability | + | | ability = [[ENDURANCE]] |
− | | spell | + | | spell = [[Conjure Elemental]] |
− | | item | + | | item = - |
− | | white | + | | hero = [[Valkyrie]] |
− | | green | + | | white = 0 |
− | | red | + | | green = 0 |
− | | black | + | | red = 80 |
− | | blue | + | | black = 75 |
− | | missile | + | | blue = 35 |
− | | fire | + | | missile = 100 |
− | | poison | + | | fire = 50 |
− | | breath | + | | poison = 100 |
− | | magic | + | | breath = 0 |
− | | melee | + | | magic = 50 |
− | | ranged | + | | melee = 100 |
− | | lightning | + | | ranged = 75 |
− | | cold | + | | lightning = 100 |
− | | paralyze | + | | cold = 25 |
− | | psychic | + | | paralyze = 100 |
− | | holy | + | | psychic = 50 |
− | | image | + | | holy = 80 |
+ | | image = [[image:WaterElemental.jpg]] | ||
}} | }} | ||
+ | <span style="color:#f1c40f;">'''Recommended Role:''' Tactical tank, Poison sniper</span> | ||
+ | |||
+ | | ||
+ | |||
+ | '''<span style="color:#f1c40f;">Recommended Pairing:</span>''' | ||
+ | |||
+ | <span style="color:#f1c40f;">White - [[Unicorn|Unicorn]] to tank and trade favorably, [[Knight_Templar|Knight Templar]] to tank, [[Empyrean_Inquisitor|Empyrean Inquisitor]] to snipe</span> | ||
+ | <span style="color:#f1c40f;">Blue - [[Ice_Elemental|Ice Elemental]] to tank and trade favorably, [[Mind_Ripper|Mind Ripper]]/[[Siren|Siren]] to snipe</span> | ||
− | < | + | <span style="color:#f1c40f;">Black - [[Vampire|Vampire]] to tank and trade favorably, [[Bulwark_Horror|Bulwark Horror]] to tank, [[Lich|Lich]]/[[Dark_Elf_Magician|Dark Elf Magician]]/[[Demon_Knight|Demon Knight]]/[[Unholy_Reaver|Unholy Reaver]] to snipe</span> |
− | [[ | ||
− | [[ | ||
− | [[ | ||
− | [[ | ||
− | [[ | ||
− | [[ | ||
− | </ | ||
− | |||
− | - | + | <span style="color:#f1c40f;">Red - [[Red_Dragon|Red Dragon]]/[[Chimera|Chimera]]/[[Efreeti|Efreeti]] to tank and trade favorably, [[Storm_Giant|Storm Giant]]/[[Dwarven_Shaman|Dwarven Shaman]] to snipe</span> |
− | - | + | <span style="color:#f1c40f;">Green - [[Earth_Elemental|Earth Elemental]] to tank and trade favorably, [[Treant|Treant]] to tank, [[Phoenix|Phoenix]]/[[Werebear|Werebear]] to snipe</span> |
− | + | [[Category:Units]] [[Category:Phantasm Units]] [[Category:Ranged Units]] [[Category:Poison Units]] [[Category:Ultimates]] [[Category:Elementals]] |
Latest revision as of 22:53, 4 October 2021
Note: All unit upkeeps listed are from the most recently updated (newest reset) Ultimate Servers (Guild or Solo).
Please check Arch Server values from the in game server encyclopedia or multiply M.P. upkeeps by two
From the depths of the deepest sea, water elementals are sent by the great god of the oceans to aid in your conquest. Poisonous to the touch and impervious to five types of attacks, water elementals are the bane of Terra.
Unit Statistics | |
Name | Water Elemental |
Magic Speciality | Phantasm |
Race | Elemental |
Attributes | Summon, No Market |
Power Rank | 19,406 |
Attack Power | 400,000 |
Attack Type | Poison Ranged |
Attack Initiative | 2 |
Counter Attack | 5,000 |
Extra Attack Power | - |
Extra Attack Type | - |
Extra Attack Initiative | - |
Hit Points | 72,000 |
Recruit Cost | - |
Upkeep Cost | 30 M.P. |
Abilities | Endurance |
Related Spell | - |
Spell Resistances | |
ASCENDANT | 0% |
VERDANT | 0% |
ERADICATION | 80% |
NETHER | 75% |
PHANTASM | 35% |
Attack Resistances | |
MISSILE | 100% |
FIRE | 50% |
POISON | 100% |
BREATH | 0% |
MAGIC | 50% |
MELEE | 100% |
RANGED | 75% |
LIGHTNING | 100% |
COLD | 25% |
PARALYSE | 100% |
PSYCHIC | 50% |
HOLY | 80% |
Servers |
Blitz |
Guildwar |
Lightning |
Arch |
Solo |
Beta |
Other Statistics | |
Related Item | - |
Related Hero | Valkyrie |
Recommended Role: Tactical tank, Poison sniper
Recommended Pairing:
White - Unicorn to tank and trade favorably, Knight Templar to tank, Empyrean Inquisitor to snipe
Blue - Ice Elemental to tank and trade favorably, Mind Ripper/Siren to snipe
Black - Vampire to tank and trade favorably, Bulwark Horror to tank, Lich/Dark Elf Magician/Demon Knight/Unholy Reaver to snipe
Red - Red Dragon/Chimera/Efreeti to tank and trade favorably, Storm Giant/Dwarven Shaman to snipe
Green - Earth Elemental to tank and trade favorably, Treant to tank, Phoenix/Werebear to snipe