Difference between revisions of "Beta:Dark Apprentice (Stats)"
m (BOT: Changing page text) |
m (BOT: Changing page text) |
||
(13 intermediate revisions by the same user not shown) | |||
Line 4: | Line 4: | ||
| color = [[Nether]] | | color = [[Nether]] | ||
| race = [[Human]] | | race = [[Human]] | ||
− | | attrib = [[ | + | | attrib = [[Special]] |
− | | power = | + | | power = 51 |
− | | ap = | + | | ap = 700 |
− | | type = [[ | + | | type = [[Magic]] [[Ranged]] |
| init = 3 | | init = 3 | ||
| counter = 0 | | counter = 0 | ||
− | | xap = | + | | xap = - |
− | | xtype = | + | | xtype = - |
− | | xinit = | + | | xinit = - |
− | | hp = | + | | hp = 100 |
− | | recruit = | + | | recruit = 360.00 Gold 0.75 M.P. 2.00 Population |
− | | upkeep = | + | | upkeep = 8.00 Gold 0.05 M.P. |
− | | ability = [[Marksmanship]] | + | | ability = [[Marksmanship]], [[Recruit Speed]] -10%, [[Swift]] |
− | + | | spell = - | |
− | | | + | | red = 25 |
− | | | + | | black = 25 |
− | | | + | | blue = 15 |
− | | blue = | + | | missile = 80 |
− | | missile = | + | | fire = 50 |
− | | fire = | + | | magic = 80 |
− | | magic = | + | | melee = 80 |
− | | melee = | + | | ranged = 80 |
− | | ranged = | + | | lightning = 50 |
− | | lightning = | + | | paralyse = 80 |
− | | | + | | psychic = 80 |
− | | | ||
}} | }} |
Latest revision as of 10:38, 14 August 2015
Unit Statistics | |
Name | Dark Apprentice |
Magic Speciality | Nether |
Race | Human |
Attributes | Special |
Power Rank | 51 |
Attack Power | 700 |
Attack Type | Magic Ranged |
Attack Initiative | 3 |
Counter Attack | 0 |
Extra Attack Power | - |
Extra Attack Type | - |
Extra Attack Initiative | - |
Hit Points | 100 |
Recruit Cost | 360.00 Gold 0.75 M.P. 2.00 Population |
Upkeep Cost | 8.00 Gold 0.05 M.P. |
Abilities | Marksmanship, Recruit Speed -10%, Swift |
Related Spell | - |
Spell Resistances | |
ASCENDANT | 0% |
VERDANT | 0% |
ERADICATION | 25% |
NETHER | 25% |
PHANTASM | 15% |
Attack Resistances | |
MISSILE | 80% |
FIRE | 50% |
POISON | 0% |
BREATH | 0% |
MAGIC | 80% |
MELEE | 80% |
RANGED | 80% |
LIGHTNING | 50% |
COLD | 0% |
PARALYSE | 80% |
PSYCHIC | 80% |
HOLY | 0% |