Difference between revisions of "Leviathan"
m (BOT: Changing page text) |
Krystalline (talk | contribs) |
||
(2 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
+ | |||
{{Unitstats | {{Unitstats | ||
− | | description | + | |
− | | labelcolor | + | | description = ''"Beneath the thunders of the upper deep, Far, far beneath in the abysmal sea, His ancient, dreamless, uninvaded sleep The Kraken sleepeth!"- Alfred Lord Tennyson, The Kraken''<br><br> |
− | | item | + | These gargantuan sea creatures are summoned from the depths of the largest oceans of Terra. Their incredible mass is matched only by the range of their poisonous stinger attacks. |
− | | | + | |
− | | image | + | |
+ | | labelcolor = {{Color Phantasm}} | ||
+ | | textcolor = #000000 | ||
+ | | color = [[PHANTASM]] | ||
+ | | race = [[GIANT]] | ||
+ | | attrib = [[SUMMON]] [[NOMARKET]] | ||
+ | | power = 49,500 | ||
+ | | ap = 200,000 | ||
+ | | type = [[MELEE]] | ||
+ | | init = 2 | ||
+ | | counter = 50,000 | ||
+ | | xap = 300,000 | ||
+ | | xtype = [[POISON]] [[RANGED]] | ||
+ | | xinit = 3 | ||
+ | | hp = 100,000 | ||
+ | | recruit = - | ||
+ | | upkeep = 6,400 Gold, 60 M.P. | ||
+ | | ability = [[ADDITIONAL STRIKE]], [[ENDURANCE]], [[SCALES]] | ||
+ | | spell = [[Summon Leviathan]] | ||
+ | | item = - | ||
+ | | white = 50 | ||
+ | | green = 75 | ||
+ | | red = 75 | ||
+ | | black = 90 | ||
+ | | blue = 80 | ||
+ | | missile = 95 | ||
+ | | fire = 50 | ||
+ | | poison = 100 | ||
+ | | breath = 80 | ||
+ | | magic = 90 | ||
+ | | melee = 95 | ||
+ | | ranged = 95 | ||
+ | | lightning = 70 | ||
+ | | cold = 80 | ||
+ | | paralyze = 90 | ||
+ | | psychic = 70 | ||
+ | | holy = 80 | ||
+ | |||
+ | | image = [[image:Leviathan.jpg]] | ||
+ | |||
}} | }} | ||
− | < | + | |
− | [[Category:Units]] | + | |
− | [[Category:Phantasm Units]] | + | <span style="color:#f1c40f;">'''Recommended Role:''' Strategic tank</span> |
− | + | ||
+ | | ||
+ | |||
+ | '''<span style="color:#f1c40f;">Recommended Pairing:</span>''' | ||
+ | |||
+ | <span style="color:#f1c40f;">White - [[Naga_Queen|Naga Queen]]/[[Titan|Titan]] to tank and trade favorably</span> | ||
+ | |||
+ | <span style="color:#f1c40f;">Blue - [[Ice_Elemental|Ice Elemental]] to tank and trade favorably, [[Djinni|Djinni]]/[[Air_Elemental|Air Elemental]] to snipe</span> | ||
+ | |||
+ | <span style="color:#f1c40f;">Black - Light [[Vampire|Vampire]] for position, [[Lich|Lich]]/[[Bulwark_Horror|Bulwark Horror]] to tank, [[Dark_Elf_Magician|Dark Elf Magician]]/[[Demon_Knight|Demon Knight]] to snipe</span> | ||
+ | |||
+ | <span style="color:#f1c40f;">Red - Light [[Red_Dragon|Red Dragon]] for position, [[Efreeti|Efreeti]] to tank and trade favorably, [[Chimera|Chimera]]/Fire to snipe</span> | ||
+ | |||
+ | <span style="color:#f1c40f;">Green - Light [[Griffon|Griffon]] for position, [[Treant|Treant]] to tank</span> | ||
+ | |||
+ | [[Category:Units]] [[Category:Phantasm Units]] [[Category:Melee Units]] [[Category:Poison Units]] [[Category:Ranged Secondary Units]] [[Category:Ultimates]] [[Category:Giants]] |
Latest revision as of 22:11, 4 October 2021
Note: All unit upkeeps listed are from the most recently updated (newest reset) Ultimate Servers (Guild or Solo).
Please check Arch Server values from the in game server encyclopedia or multiply M.P. upkeeps by two
"Beneath the thunders of the upper deep, Far, far beneath in the abysmal sea, His ancient, dreamless, uninvaded sleep The Kraken sleepeth!"- Alfred Lord Tennyson, The Kraken
These gargantuan sea creatures are summoned from the depths of the largest oceans of Terra. Their incredible mass is matched only by the range of their poisonous stinger attacks.
Unit Statistics | |
Name | Leviathan |
Magic Speciality | Phantasm |
Race | Giant |
Attributes | Summon, No Market |
Power Rank | 49,500 |
Attack Power | 200,000 |
Attack Type | Melee |
Attack Initiative | 2 |
Counter Attack | 50,000 |
Extra Attack Power | 300,000 |
Extra Attack Type | Poison Ranged |
Extra Attack Initiative | 3 |
Hit Points | 100,000 |
Recruit Cost | - |
Upkeep Cost | 6400.00 Gold 60 M.P. |
Abilities | Additional Strike, Endurance, Marksmanship, Scales |
Related Spell | Summon Leviathan |
Spell Resistances | |
ASCENDANT | 50% |
VERDANT | 75% |
ERADICATION | 75% |
NETHER | 90% |
PHANTASM | 80% |
Attack Resistances | |
MISSILE | 95% |
FIRE | 50% |
POISON | 100% |
BREATH | 80% |
MAGIC | 90% |
MELEE | 95% |
RANGED | 95% |
LIGHTNING | 70% |
COLD | 80% |
PARALYSE | 90% |
PSYCHIC | 70% |
HOLY | 80% |
Servers |
Blitz |
Guildwar |
Lightning |
Arch |
Solo |
Beta |
Other Statistics | |
Related Item | - |
Related Hero | - |
Recommended Role: Strategic tank
Recommended Pairing:
White - Naga Queen/Titan to tank and trade favorably
Blue - Ice Elemental to tank and trade favorably, Djinni/Air Elemental to snipe
Black - Light Vampire for position, Lich/Bulwark Horror to tank, Dark Elf Magician/Demon Knight to snipe
Red - Light Red Dragon for position, Efreeti to tank and trade favorably, Chimera/Fire to snipe