Difference between revisions of "Arch:Titan (Stats)"
m (Protected "Arch:Titan (Stats)" ([edit=sysop] (indefinite) [move=sysop] (indefinite))) |
m (BOT: Changing page text) |
||
| Line 1: | Line 1: | ||
| − | + | {{UnitBaseStats | |
| + | | name = [[Titan]] | ||
| + | | labelcolor = {{Color Ascendant}} | ||
| + | | color = [[Ascendant]] | ||
| + | | race = [[Giant]] | ||
| + | | attrib = [[Summon]], [[No Market]] | ||
| + | | power = 50,000 | ||
| + | | ap = 200,000 | ||
| + | | type = [[Melee]] [[Holy]] | ||
| + | | init = 1 | ||
| + | | counter = 50,000 | ||
| + | | xap = 250,000 | ||
| + | | xtype = [[Ranged]] [[Lightning]] | ||
| + | | xinit = 3 | ||
| + | | hp = 85,000 | ||
| + | | recruit = - | ||
| + | | upkeep = 8000.00 Gold 100.00 M.P. | ||
| + | | ability = [[Additional Strike]], [[Endurance]], [[Marksmanship]], [[Siege]] | ||
| + | | spell = - | ||
| + | | green = 85 | ||
| + | | red = 85 | ||
| + | | black = 85 | ||
| + | | blue = 85 | ||
| + | | missile = 85 | ||
| + | | fire = 75 | ||
| + | | poison = 85 | ||
| + | | breath = 80 | ||
| + | | magic = 80 | ||
| + | | melee = 90 | ||
| + | | ranged = 95 | ||
| + | | lightning = 100 | ||
| + | | cold = 85 | ||
| + | | paralyse = 85 | ||
| + | | psychic = 95 | ||
| + | | holy = 75 | ||
| + | }} | ||
Revision as of 08:48, 18 November 2010
| Unit Statistics | |
| Name | Titan |
| Magic Speciality | Ascendant |
| Race | Giant |
| Attributes | Summon, No Market |
| Power Rank | 50,000 |
| Attack Power | 200,000 |
| Attack Type | Melee Holy |
| Attack Initiative | 1 |
| Counter Attack | 50,000 |
| Extra Attack Power | 250,000 |
| Extra Attack Type | Ranged Lightning |
| Extra Attack Initiative | 3 |
| Hit Points | 85,000 |
| Recruit Cost | - |
| Upkeep Cost | 8000.00 Gold 100.00 M.P. |
| Abilities | Additional Strike, Endurance, Marksmanship, Siege |
| Related Spell | - |
| Spell Resistances | |
| ASCENDANT | 0% |
| VERDANT | 85% |
| ERADICATION | 85% |
| NETHER | 85% |
| PHANTASM | 85% |
| Attack Resistances | |
| MISSILE | 85% |
| FIRE | 75% |
| POISON | 85% |
| BREATH | 80% |
| MAGIC | 80% |
| MELEE | 90% |
| RANGED | 95% |
| LIGHTNING | 100% |
| COLD | 85% |
| PARALYSE | 85% |
| PSYCHIC | 95% |
| HOLY | 75% |