Difference between revisions of "Dread Knight"
(→Preferred Units) |
(→Abilities) |
||
Line 8: | Line 8: | ||
==Abilities== | ==Abilities== | ||
− | [[Valor]] (Lv.9): | + | Passive: [[Valor]] (Lv.9): |
*Increases Primary and Counter AP of all your units by 2% + 1%/lvl | *Increases Primary and Counter AP of all your units by 2% + 1%/lvl | ||
*Does not affect secondary attacks | *Does not affect secondary attacks | ||
− | [[Unholy Aura]] (Lv.14): | + | Passive: [[Unholy Aura]] (Lv.14): |
*Increases all your units' HOLY resistance by 5% + 1%/lvl | *Increases all your units' HOLY resistance by 5% + 1%/lvl | ||
− | [[Terror]] (Lv.16): | + | Passive: [[Terror]] (Lv.16): |
*Reduces Accuracy of all enemy units by 1%/lvl | *Reduces Accuracy of all enemy units by 1%/lvl | ||
Revision as of 22:17, 30 March 2013
Awesome in power and strength, the Dread Knight is a force to be feared on the battlefield. Clad in their armor, the color of the darkest night, and wielding a blade dripping with frost, they lead the march of the forces of evil. All who stand before a Dread Knight cower in fear at their power, and their aura of evil wards allies from holy power.
Hero Statistics | |
Profession | Dread Knight |
Magic Speciality | Nether |
Race | Demon |
Attributes | Mercenary |
Gender | Male |
Attack Power | 12000 + 6000*level |
Attack Type | Cold |
Counter Attack | 4000 + 2000*level |
Hit Points | 4800 + 2400*level |
Upkeep Cost | -8000 + 4000*level gold 50 + 5*level m.p. 5 + 1*level population |
Abilities | Valor (9) Unholy Aura (14) Terror (16) |
Servers |
Blitz |
Guildwar |
Lightning |
Arch |
Solo |
Beta |
Abilities
Passive: Valor (Lv.9):
- Increases Primary and Counter AP of all your units by 2% + 1%/lvl
- Does not affect secondary attacks
Passive: Unholy Aura (Lv.14):
- Increases all your units' HOLY resistance by 5% + 1%/lvl
Passive: Terror (Lv.16):
- Reduces Accuracy of all enemy units by 1%/lvl
Preferred Units
- Increases the efficiency of on-color demons (Demon Knight/Horned Demon/Unholy Reaver) only
- Will always prioritize commanding demon[1] stacks