Difference between revisions of "Valkyrie"
(→Preferred Units) |
(→Preferred Units) |
||
Line 20: | Line 20: | ||
==Preferred Units== | ==Preferred Units== | ||
− | *Increases the [[efficiency]] of on-color Elementals([[Water Elemental]]/[[Ice Elemental]]/[[Air Elemental]]/[[Djinni]]/[[Sylph]]) only | + | *Increases the [[efficiency]] of on-color Elementals([[Water Elemental]]/[[Ice Elemental]]/[[Air Elemental]]/[[Djinni]]/[[Sylph]]/[[Psychic Wisp]]) only |
*Will always prioritize commanding on-color elemental[http://wiki.the-reincarnation.org/index.php/Elemental] stacks | *Will always prioritize commanding on-color elemental[http://wiki.the-reincarnation.org/index.php/Elemental] stacks | ||
Revision as of 12:00, 28 March 2013
Strong in War, as well as Knowledge, the Valkyries are fierce female warriors of the North. For the most part keeping to themselves, the Valkyries are not the best leaders, however their reputation brings forth many men to your army, wishing to fight alongside these mystery warriors. Besides considerable leadership skills, they employ simple cold magic.
Hero Statistics | |
Profession | Valkyrie |
Magic Speciality | Phantasm |
Race | Elemental |
Attributes | Mercenary |
Gender | Female |
Attack Power | 7000 + 3500*level |
Attack Type | Melee |
Counter Attack | 2000 + 1000*level |
Hit Points | 4400 + 2200*level |
Upkeep Cost | -5000 + 2500*level gold 25 + 5*level m.p. |
Abilities | Valor (9) Icicle (14) Ice Shield (16) |
Servers |
Blitz |
Guildwar |
Lightning |
Arch |
Solo |
Beta |
Abilities
Valor (Lv.9):
- Increases Primary and Counter AP of all your units by 2% + 1%
- Does not affect secondary attacks
Icicle (Lv.14):
- Deals 10k + 5k/lvl cold damage to one random enemy stack
- Is a phantasm spell, can be resisted
Ice Shield (Lv.16):
- Increases all your units' FIRE resistance by 5% + 1%/lvl
Preferred Units
- Increases the efficiency of on-color Elementals(Water Elemental/Ice Elemental/Air Elemental/Djinni/Sylph/Psychic Wisp) only
- Will always prioritize commanding on-color elemental[1] stacks