Difference between revisions of "Goblin"
(Created page with "{{Unitstats | description = Beta unit for testing. | infoboxcolor = | labelcolor = {{Color Eradication}} | textcolor = #FFFFFF | color = ERADICATION | ra...") |
|||
Line 15: | Line 15: | ||
| counter = 50 | | counter = 50 | ||
| hp = 150 | | hp = 150 | ||
+ | | white = 25 | ||
+ | | green = 0 | ||
+ | | red = 0 | ||
+ | | black = 0 | ||
+ | | blue = 0 | ||
+ | | missile = 25 | ||
+ | | fire = 60 | ||
+ | | poison = 60 | ||
+ | | breath = 0 | ||
+ | | magic = 25 | ||
+ | | melee = 60 | ||
+ | | ranged = 50 | ||
+ | | lightning = 0 | ||
+ | | cold = 0 | ||
+ | | paralyze = 0 | ||
+ | | psychic = 0 | ||
+ | | holy = 25 | ||
| recruit = - | | recruit = - | ||
| upkeep = .75 Gold, 0.01 M.P. | | upkeep = .75 Gold, 0.01 M.P. | ||
− | | ability = [[ | + | | ability = [[WEAKNESS TO ATTACKTYPE]] [[PSYCHIC]], |
− | [[ | + | [[CLUMSINESS]] |
− | + | | spell = [[Lure Goblins]] [[Battle Chant]] | |
− | | spell = [[Lure Goblins]] | ||
| image = | | image = | ||
}} | }} | ||
+ | |||
<noinclude> | <noinclude> | ||
[[Category:Units]] | [[Category:Units]] |
Revision as of 02:06, 10 August 2018
Note: All unit upkeeps listed are from the most recently updated (newest reset) Ultimate Servers (Guild or Solo).
Please check Arch Server values from the in game server encyclopedia or multiply M.P. upkeeps by two
Beta unit for testing.
Unit Statistics | |
Name | Goblin |
Magic Speciality | Eradication |
Race | Orc |
Attributes | Summon |
Power Rank | 13 |
Attack Power | 125 |
Attack Type | Melee |
Attack Initiative | 1 |
Counter Attack | 50 |
Extra Attack Power | 75 |
Extra Attack Type | Missile Ranged |
Extra Attack Initiative | 1 |
Hit Points | 150 |
Recruit Cost | - |
Upkeep Cost | 1.0 Gold, 0.01 M.P. |
Abilities | Clumsiness, Weaken Resistance to Psychic, |
Related Spell | Lure Goblins, Battle Chant |
Spell Resistances | |
ASCENDANT | 25% |
VERDANT | 0% |
ERADICATION | 25% |
NETHER | 0% |
PHANTASM | 0% |
Attack Resistances | |
MISSILE | 25% |
FIRE | 50% |
POISON | 50% |
BREATH | 0% |
MAGIC | 0% |
MELEE | 50% |
RANGED | 0% |
LIGHTNING | 0% |
COLD | 0% |
PARALYSE | 0% |
PSYCHIC | 0% |
HOLY | 25% |
Servers |
Blitz |
Guildwar |
Lightning |
Arch |
Solo |
Beta |
Other Statistics | |
Related Item | - |
Related Hero | - |