Difference between revisions of "Weather Summoning"
m (→Effects) |
Aromatomato (talk | contribs) m (Updated with more recent spell levels) |
||
Line 1: | Line 1: | ||
+ | |||
{{Spellstats | {{Spellstats | ||
− | | description | + | | description = |
This spell will change the weather to the most favorable one, thus producing more fruit crop production and generating more income for your country. | This spell will change the weather to the most favorable one, thus producing more fruit crop production and generating more income for your country. | ||
− | | image | + | | image = |
− | | unit | + | | unit = |
}} | }} | ||
+ | | ||
+ | |||
+ | == Effects == | ||
+ | |||
+ | *Increase food production of farms in exchange for the mana upkeep of the spell. | ||
+ | **+(0.313 x [[Spell_Level|Spell Level]]) food per farm when casted on-color. | ||
+ | **+(0.140 x [[Spell_Level|Spell Level]]) food per farm when casted by adjacent color mages. | ||
+ | **+(0.072 x [[Spell_Level|Spell Level]]) food per farm when casted by opposite color mages. | ||
+ | *Since each farm produces 500 food, at full [[Spell_Level|Spell Level]] it represents an increase of: | ||
+ | **{{green}} (0.313*456 + 500)/500 => +28.5% | ||
+ | **{{red}} (0.140*470 + 500)/500 => +13.2% | ||
+ | **{{white}} (0.140*449 + 500)/500 => +12.6% | ||
+ | **{{blue}} (0.072*624 + 500)/500 => +9.1% | ||
+ | **{{black}} (0.072*470 + 500)/500 => +6.8% | ||
− | + | | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | * | ||
+ | **Apr 2014 - SL 672 Weather summoning for a nether increased food production by 9.7729% (about 548.8645 per farm), which gives a slightly higher 0.072715 per SL - Hailer. | ||
− | + | fckLR | |
− | + | [[Category:Spells]] [[Category:Verdant Spells]] [[Category:Enchantments]] [[Category:Complex Spells]] | |
− | [[Category:Spells]] | ||
− | [[Category:Verdant Spells]] | ||
− | [[Category:Enchantments]] | ||
− | [[Category:Complex Spells]] | ||
− |
Revision as of 19:40, 31 October 2021
| Spell Attributes | Lists of Simple, Average, Complex, Ultimate & Ancient Spells |
This spell will change the weather to the most favorable one, thus producing more fruit crop production and generating more income for your country.
Spell Statistics | |
Name | Weather Summoning |
Magic Speciality | Verdant |
Rank | Complex |
Attributes | Enchantment, Selfonly |
Cast Turn | 8 |
Cast M.P. | 50,000 |
Research Cost | 5,000 |
Upkeep Cost | 200 m.p. |
Servers |
Blitz |
Guildwar |
Lightning |
Arch |
Solo |
Beta |
Related Unit |
Effects
- Increase food production of farms in exchange for the mana upkeep of the spell.
- +(0.313 x Spell Level) food per farm when casted on-color.
- +(0.140 x Spell Level) food per farm when casted by adjacent color mages.
- +(0.072 x Spell Level) food per farm when casted by opposite color mages.
- Since each farm produces 500 food, at full Spell Level it represents an increase of:
-
- Apr 2014 - SL 672 Weather summoning for a nether increased food production by 9.7729% (about 548.8645 per farm), which gives a slightly higher 0.072715 per SL - Hailer.
fckLR