Beta:Atropal (Stats)
Revision as of 11:51, 30 August 2010 by Wikibot (talk | contribs) (Protected "Beta:Atropal (Stats)" ([edit=sysop] (indefinite) [move=sysop] (indefinite)))
Unit Statistics | |
Name | Atropal |
Magic Speciality | Nether |
Race | Undead |
Attributes | Summon, No Market |
Power Rank | 23,500 |
Attack Power | 200,000 |
Attack Type | Magic Ranged |
Attack Initiative | 2 |
Counter Attack | 30,000 |
Extra Attack Power | 250,000 |
Extra Attack Type | Paralyse Ranged |
Extra Attack Initiative | 3 |
Hit Points | 90,000 |
Recruit Cost | - |
Upkeep Cost | 37.5 M.P. |
Abilities | Steal Life 5%, Weaken Resistance to Holy |
Related Spell | - |
Spell Resistances | |
ASCENDANT | 30% |
VERDANT | 50% |
ERADICATION | 70% |
NETHER | 60% |
PHANTASM | 60% |
Attack Resistances | |
MISSILE | 90% |
FIRE | 60% |
POISON | 75% |
BREATH | 50% |
MAGIC | 70% |
MELEE | 85% |
RANGED | 85% |
LIGHTNING | 45% |
COLD | 80% |
PARALYSE | 100% |
PSYCHIC | 45% |
HOLY | 40% |