Guildwar:Unholy Reaver (Stats)
| Unit Statistics | |
| Name | Unholy Reaver |
| Magic Speciality | Nether |
| Race | Demon |
| Attributes | Summon, Undisbandable, No Market |
| Power Rank | 50,000 |
| Attack Power | 210,000 |
| Attack Type | Melee Paralyse |
| Attack Initiative | 2 |
| Counter Attack | 30,000 |
| Extra Attack Power | 470,000 |
| Extra Attack Type | Psychic Ranged |
| Extra Attack Initiative | 3 |
| Hit Points | 85,000 |
| Recruit Cost | - |
| Upkeep Cost | 125.00 M.P. 70.00 Population |
| Abilities | Additional Strike, Endurance, Fear, Marksmanship |
| Related Spell | Summon Unholy Reaver |
| Spell Resistances | |
| ASCENDANT | 80% |
| VERDANT | 0% |
| ERADICATION | 80% |
| NETHER | 80% |
| PHANTASM | 40% |
| Attack Resistances | |
| MISSILE | 95% |
| FIRE | 50% |
| POISON | 70% |
| BREATH | 70% |
| MAGIC | 70% |
| MELEE | 95% |
| RANGED | 75% |
| LIGHTNING | 70% |
| COLD | 70% |
| PARALYSE | 85% |
| PSYCHIC | 85% |
| HOLY | 30% |