Difference between revisions of "Blitz:Goblin (Stats)"
(4 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | + | {{UnitBaseStats | |
− | | name | + | | name = [[Goblin]] |
− | + | | labelcolor = {{Color Eradication}} | |
− | | labelcolor | + | | textcolor = #FFFFFF |
− | | textcolor | + | | color = [[Eradication]] |
− | | color | + | | race = [[Orc]] |
− | | race | + | | attrib = [[Summon]] |
− | | attrib | + | | power = 13 |
− | | power | + | | ap = 125 |
− | | ap | + | | type = [[Melee]] |
− | | type | + | | init = 1 |
− | | init | + | | counter = 50 |
− | | counter | + | | xap = 75 |
− | | hp | + | | xtype = [[Missile]] [[Ranged]] |
− | | white | + | | xinit = 1 |
− | | green | + | | hp = 150 |
− | | red | + | | white = 25 |
− | | black | + | | green = 0 |
− | | blue | + | | red = 25 |
− | | missile | + | | black = 0 |
− | | fire | + | | blue = 0 |
− | | poison | + | | missile = 25 |
− | | breath | + | | fire = 50 |
− | | magic | + | | poison = 50 |
− | | melee | + | | breath = 0 |
− | | ranged | + | | magic = 0 |
− | | lightning | + | | melee = 50 |
− | | cold | + | | ranged = 0 |
− | | paralyze | + | | lightning = 0 |
− | | psychic | + | | cold = 0 |
− | | holy | + | | paralyze = 0 |
− | | recruit | + | | psychic = 0 |
− | | upkeep | + | | holy = 25 |
− | | ability | + | | recruit = - |
− | [[ | + | | upkeep = 1.0 Gold, 0.01 M.P. |
− | | spell | + | | ability = [[Clumsiness]], [[Weaken Resistance to]] [[Psychic]], |
− | | image | + | [[Racial Enemy Against]] [[Humans]] 100% |
+ | | spell = [[Lure_Goblins|Lure Goblins]], [[Battle_Chant|Battle Chant]] | ||
+ | | image = | ||
}} | }} |
Latest revision as of 11:24, 12 March 2021
Unit Statistics | |
Name | Goblin |
Magic Speciality | Eradication |
Race | Orc |
Attributes | Summon |
Power Rank | 13 |
Attack Power | 125 |
Attack Type | Melee |
Attack Initiative | 1 |
Counter Attack | 50 |
Extra Attack Power | 75 |
Extra Attack Type | Missile Ranged |
Extra Attack Initiative | 1 |
Hit Points | 150 |
Recruit Cost | - |
Upkeep Cost | 1.0 Gold, 0.01 M.P. |
Abilities | Clumsiness, Weaken Resistance to Psychic, |
Related Spell | Lure Goblins, Battle Chant |
Spell Resistances | |
ASCENDANT | 25% |
VERDANT | 0% |
ERADICATION | 25% |
NETHER | 0% |
PHANTASM | 0% |
Attack Resistances | |
MISSILE | 25% |
FIRE | 50% |
POISON | 50% |
BREATH | 0% |
MAGIC | 0% |
MELEE | 50% |
RANGED | 0% |
LIGHTNING | 0% |
COLD | 0% |
PARALYSE | 0% |
PSYCHIC | 0% |
HOLY | 25% |