Difference between revisions of "Titan"
Smeagollum (talk | contribs) |
Krystalline (talk | contribs) |
||
(4 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | |||
{{Unitstats | {{Unitstats | ||
− | | description | + | |
− | | labelcolor | + | | description = ''"We are not Titans due to our large size. We are Titans because of our enormous duty."''- Maximus, Titan jailer of the Spire of Lost Souls.<br><br> |
− | | item | + | The Titans, a race of noble giants, were the guardians of the Spire of Lost Souls for millennia, using their epic strength to keep the gates of the prison of demons closed. When the damned broke out, the Titans dedicated themselves to capturing the demonic convicts. Casting javelins of lighting before closing in for close combat, these giant legionnaires now fight on the side of Ascendant mages to marshal against the dark forces unleashed from the Spire. |
− | | | + | |
− | | image | + | | labelcolor = {{Color Ascendant}} |
+ | | textcolor = #000000 | ||
+ | | color = [[ASCENDANT]] | ||
+ | | race = [[GIANT]] | ||
+ | | attrib = [[SUMMON]] [[NOMARKET]] | ||
+ | | power = 50,000 | ||
+ | | ap = 200,000 | ||
+ | | type = [[MELEE]] [[HOLY]] | ||
+ | | init = 1 | ||
+ | | counter = 50,000 | ||
+ | | xap = 250,000 | ||
+ | | xtype = [[RANGED]] [[LIGHTNING]] | ||
+ | | xinit = 3 | ||
+ | | hp = 85,000 | ||
+ | | recruit = - | ||
+ | | upkeep = 8,000 Gold, 50 M.P. | ||
+ | | ability = [[ADDITIONAL STRIKE]], [[ENDURANCE]], [[MARKSMANSHIP]], [[SIEGE]] | ||
+ | | spell = [[Summon Titan]] | ||
+ | | item = - | ||
+ | | white = 0 | ||
+ | | green = 85 | ||
+ | | red = 85 | ||
+ | | black = 85 | ||
+ | | blue = 85 | ||
+ | | missile = 85 | ||
+ | | fire = 75 | ||
+ | | poison = 85 | ||
+ | | breath = 80 | ||
+ | | magic = 80 | ||
+ | | melee = 90 | ||
+ | | ranged = 95 | ||
+ | | lightning = 100 | ||
+ | | cold = 85 | ||
+ | | paralyze = 85 | ||
+ | | psychic = 95 | ||
+ | | holy = 75 | ||
+ | | image = [[image:Titan.jpg]] | ||
}} | }} | ||
− | < | + | <span style="color:#f1c40f;">'''Recommended Role:''' Tactical Tank, Holy/Lightning sniper</span> |
− | [[Category:Units]] | + | |
− | [[Category:Ascendant Units]] | + | |
− | + | ||
+ | '''<span style="color:#f1c40f;">Recommended Pairing:</span>''' | ||
+ | |||
+ | <span style="color:#f1c40f;">White - [[Preacher|Preacher]]/[[Unicorn|Unicorn]] to tank, Holy to snipe</span> | ||
+ | |||
+ | <span style="color:#f1c40f;">Blue - [[Ice_Elemental|Ice Elemental]] to tank</span> | ||
+ | |||
+ | <span style="color:#f1c40f;">Black - Light [[Vampire|Vampire]] for positioning, [[Demon_Knight|Demon Knight]] to tank, [[Dark_Elf_Magician|Dark Elf Magician]] to snipe</span> | ||
+ | |||
+ | <span style="color:#f1c40f;">Red - [[Efreeti|Efreeti]] to tank and trade favorably, [[Hydra|Hydra]] to tank, [[Chimera|Chimera]] to snipe, Fire to snipe</span> | ||
+ | |||
+ | <span style="color:#f1c40f;">Green - Light [[Griffon|Griffon]] for positioning, [[Treant|Treant]] to tank, [[Phoenix|Phoenix]]/[[Earth_Elemental|Earth Elemental]] to snipe</span> | ||
+ | |||
+ | [[Category:Units]] [[Category:Ascendant Units]] [[Category:Melee Units]] [[Category:Holy Units]] [[Category:Ranged Secondary Units]] [[Category:Lightning Units]] [[Category:Ultimates]] [[Category:Giants]] |
Latest revision as of 12:18, 4 October 2021
Note: All unit upkeeps listed are from the most recently updated (newest reset) Ultimate Servers (Guild or Solo).
Please check Arch Server values from the in game server encyclopedia or multiply M.P. upkeeps by two
"We are not Titans due to our large size. We are Titans because of our enormous duty."- Maximus, Titan jailer of the Spire of Lost Souls.
The Titans, a race of noble giants, were the guardians of the Spire of Lost Souls for millennia, using their epic strength to keep the gates of the prison of demons closed. When the damned broke out, the Titans dedicated themselves to capturing the demonic convicts. Casting javelins of lighting before closing in for close combat, these giant legionnaires now fight on the side of Ascendant mages to marshal against the dark forces unleashed from the Spire.
Unit Statistics | |
Name | Titan |
Magic Speciality | Ascendant |
Race | Giant |
Attributes | Summon, No Market |
Power Rank | 50,000 |
Attack Power | 200,000 |
Attack Type | Melee Holy |
Attack Initiative | 1 |
Counter Attack | 50,000 |
Extra Attack Power | 250,000 |
Extra Attack Type | Ranged Lightning |
Extra Attack Initiative | 3 |
Hit Points | 85,000 |
Recruit Cost | - |
Upkeep Cost | 8000.00 Gold 50 M.P. |
Abilities | Additional Strike, Endurance, Marksmanship, Siege |
Related Spell | Summon Titan |
Spell Resistances | |
ASCENDANT | 0% |
VERDANT | 85% |
ERADICATION | 85% |
NETHER | 85% |
PHANTASM | 85% |
Attack Resistances | |
MISSILE | 85% |
FIRE | 75% |
POISON | 85% |
BREATH | 80% |
MAGIC | 80% |
MELEE | 90% |
RANGED | 95% |
LIGHTNING | 100% |
COLD | 85% |
PARALYSE | 85% |
PSYCHIC | 95% |
HOLY | 75% |
Servers |
Blitz |
Guildwar |
Lightning |
Arch |
Solo |
Beta |
Other Statistics | |
Related Item | - |
Related Hero | - |
Recommended Role: Tactical Tank, Holy/Lightning sniper
Recommended Pairing:
White - Preacher/Unicorn to tank, Holy to snipe
Blue - Ice Elemental to tank
Black - Light Vampire for positioning, Demon Knight to tank, Dark Elf Magician to snipe
Red - Efreeti to tank and trade favorably, Hydra to tank, Chimera to snipe, Fire to snipe
Green - Light Griffon for positioning, Treant to tank, Phoenix/Earth Elemental to snipe