Difference between revisions of "Orcish Archer"
Krystalline (talk | contribs) |
|||
(7 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | + | {{Unitstats | |
− | + | | description = Orcish archers are normal orcs who equip themselves with any type of bows and arrows. They do not receive any formal training in shooting so they don't hit well compared to human archers. However, they are very cheap to maintain and provide a source of ranged attack for the orc tribe. | |
− | + | | labelcolor = {{Color Nether}} | |
− | + | | item = - | |
− | + | | hero = - | |
− | + | | image = [[Image:IntfNETHER.gif]] | |
− | + | }} | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[ | ||
− | |||
− | + | <span style="color:#f1c40f;">'''Recommended Role:''' Fodder</span> | |
− | |||
− | + | [[Category:Units]] [[Category:Nether Units]] | |
− | |||
− | [[Category:Nether |
Latest revision as of 00:16, 5 October 2021
Note: All unit upkeeps listed are from the most recently updated (newest reset) Ultimate Servers (Guild or Solo).
Please check Arch Server values from the in game server encyclopedia or multiply M.P. upkeeps by two
Orcish archers are normal orcs who equip themselves with any type of bows and arrows. They do not receive any formal training in shooting so they don't hit well compared to human archers. However, they are very cheap to maintain and provide a source of ranged attack for the orc tribe.
Unit Statistics | |
Name | Orcish Archer |
Magic Speciality | Nether |
Race | Orc |
Attributes | Special |
Power Rank | 12 |
Attack Power | 80 |
Attack Type | Missile Ranged |
Attack Initiative | 3 |
Counter Attack | 0 |
Extra Attack Power | - |
Extra Attack Type | - |
Extra Attack Initiative | - |
Hit Points | 100 |
Recruit Cost | 30.00 Gold 0.05 M.P. 1.00 Population |
Upkeep Cost | 0.16 Gold 0.005 M.P. |
Abilities | Clumsiness, Recruit Speed 50% |
Related Spell | - |
Spell Resistances | |
ASCENDANT | 0% |
VERDANT | 0% |
ERADICATION | 0% |
NETHER | 0% |
PHANTASM | 0% |
Attack Resistances | |
MISSILE | 0% |
FIRE | 0% |
POISON | 0% |
BREATH | 0% |
MAGIC | 0% |
MELEE | 0% |
RANGED | 0% |
LIGHTNING | 0% |
COLD | 0% |
PARALYSE | 0% |
PSYCHIC | 0% |
HOLY | 0% |
Servers |
Blitz |
Guildwar |
Lightning |
Arch |
Solo |
Beta |
Other Statistics | |
Related Item | - |
Related Hero | - |
Recommended Role: Fodder