Difference between revisions of "Unholy Reaver"
(Converted to template) |
Krystalline (talk | contribs) |
||
(17 intermediate revisions by 8 users not shown) | |||
Line 1: | Line 1: | ||
+ | |||
{{Unitstats | {{Unitstats | ||
+ | | description = A traitorous fallen dominion revealed the secrets of how to unlock the depths of Hell, thereby unleashing one of its worst manifestations: Unholy Reavers, whose diabolic goal is nothing less than the conversion of Terra to an outpost of hell. These daemonic creatures are the uncontested champions of the Nine Hells and foremost amongst the devils, easily rivalling Ascendent Titans in size and power. They pretend to serve their summoner as it often suits their will. Unholy Reavers first attack at range, projecting nightmarish, soul-rending terrors and unspeakable satanic visions onto the minds of their foes before eagerly closing to engage any survivors with black, hell-forged blades that paralyze the spirit as they cleave the flesh. | ||
+ | |||
+ | | infoboxcolor = | ||
+ | | labelcolor = {{Color Nether}} | ||
+ | | textcolor = - | ||
+ | | item = - | ||
+ | | hero = [[Soul Reaper]] | ||
+ | | image = [[Image:UnholyReaver.jpg]] | ||
+ | }} | ||
+ | |||
+ | <span style="color:#f1c40f;">'''Recommended Role:''' Psychic/Paralyze sniper, Elemental tank (Beta only)</span> | ||
+ | |||
+ | | ||
+ | |||
+ | '''<span style="color:#f1c40f;">Recommended Pairing:</span>''' | ||
+ | |||
+ | <span style="color:#f1c40f;">White - [[Naga_Queen|Naga Queen]]/[[Titan|Titan]] to tank and trade favorably</span> | ||
− | | | + | <span style="color:#f1c40f;">Blue - [[Djinni|Djinni]] for position or to snipe</span> |
+ | <span style="color:#f1c40f;">Black - [[Vampire|Vampire]] for position, [[Wolf_Raider|Wolf Raider]] to tank</span> | ||
− | + | <span style="color:#f1c40f;">Red - [[Hydra|Hydra]] to tank, [[Chimera|Chimera]]/[[Efreeti|Efreeti]] to snipe</span> | |
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | | | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
+ | <span style="color:#f1c40f;">Green - [[Griffon|Griffon]] for position, [[Treant|Treant]] to tank</span> | ||
− | [[Category:Units]] | + | [[Category:Units]] [[Category:Nether Units]] [[Category:Melee Units]] [[Category:Paralyze Units]] [[Category:Ranged Secondary Units]] [[Category:Psychic Units]] [[Category:Ultimates]] [[Category:Demons]] [[Category:Undisbandable]] |
− | [[Category:Nether Units]] | ||
− | [[Category:Melee Units]] | ||
− | [[Category:Paralyze Units]] | ||
− | [[Category:Ranged Secondary Units]] | ||
− | [[Category:Psychic Units]] | ||
− | [[Category:Ultimates]] | ||
− | [[Category:Demons]] | ||
− | [[Category:Undisbandable]] |
Latest revision as of 00:24, 5 October 2021
Note: All unit upkeeps listed are from the most recently updated (newest reset) Ultimate Servers (Guild or Solo).
Please check Arch Server values from the in game server encyclopedia or multiply M.P. upkeeps by two
A traitorous fallen dominion revealed the secrets of how to unlock the depths of Hell, thereby unleashing one of its worst manifestations: Unholy Reavers, whose diabolic goal is nothing less than the conversion of Terra to an outpost of hell. These daemonic creatures are the uncontested champions of the Nine Hells and foremost amongst the devils, easily rivalling Ascendent Titans in size and power. They pretend to serve their summoner as it often suits their will. Unholy Reavers first attack at range, projecting nightmarish, soul-rending terrors and unspeakable satanic visions onto the minds of their foes before eagerly closing to engage any survivors with black, hell-forged blades that paralyze the spirit as they cleave the flesh.
Unit Statistics | |
Name | Unholy Reaver |
Magic Speciality | Nether |
Race | Demon |
Attributes | Summon, Undisbandable, No Market |
Power Rank | 50,000 |
Attack Power | 210,000 |
Attack Type | Melee Paralyse |
Attack Initiative | 2 |
Counter Attack | 30,000 |
Extra Attack Power | 470,000 |
Extra Attack Type | Psychic Ranged |
Extra Attack Initiative | 3 |
Hit Points | 85,000 |
Recruit Cost | - |
Upkeep Cost | 62.5 M.P. 70.00 Population |
Abilities | Additional Strike, Endurance, Fear, Marksmanship |
Related Spell | Summon Unholy Reaver |
Spell Resistances | |
ASCENDANT | 80% |
VERDANT | 0% |
ERADICATION | 80% |
NETHER | 80% |
PHANTASM | 40% |
Attack Resistances | |
MISSILE | 95% |
FIRE | 50% |
POISON | 70% |
BREATH | 70% |
MAGIC | 70% |
MELEE | 95% |
RANGED | 75% |
LIGHTNING | 70% |
COLD | 70% |
PARALYSE | 85% |
PSYCHIC | 85% |
HOLY | 30% |
Servers |
Blitz |
Guildwar |
Lightning |
Arch |
Solo |
Beta |
Other Statistics | |
Related Item | - |
Related Hero | Soul Reaper |
Recommended Role: Psychic/Paralyze sniper, Elemental tank (Beta only)
Recommended Pairing:
White - Naga Queen/Titan to tank and trade favorably
Blue - Djinni for position or to snipe
Black - Vampire for position, Wolf Raider to tank