Difference between revisions of "Druid"
Smeagollum (talk | contribs) |
Krystalline (talk | contribs) |
||
(5 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
+ | |||
{{Unitstats | {{Unitstats | ||
− | | description | + | | description = Druids are priests of nature and they view the earth as the mother and source of all life. They are the guardians of the forest, nature, and wilderness. They employ Druidic magic, which originates from nature itself. |
− | | infoboxcolor | + | | infoboxcolor = |
− | | labelcolor | + | | labelcolor = {{Color Verdant}} |
− | | color | + | | color = [[VERDANT]] |
− | | race | + | | race = [[ELF]] |
− | | attrib | + | | attrib = [[SPECIAL]] |
− | | power | + | | power = 40 |
− | | ap | + | | ap = 220 |
− | | type | + | | type = [[RANGED]] [[MAGIC]] |
− | | init | + | | init = 3 |
− | | counter | + | | counter = 30 |
− | | xap | + | | xap = - |
− | | xtype | + | | xtype = - |
− | | xinit | + | | xinit = - |
− | | hp | + | | hp = 180 |
− | | recruit | + | | recruit = 150.0 Gold, 0.50 M.P., 2.0 Population |
− | | upkeep | + | | upkeep = 0.80 Gold, 0.05 M.P. |
− | | ability | + | | ability = [[RECRUIT SPEED]] -15% |
− | | spell | + | | spell = - |
− | | item | + | | item = - |
− | | red | + | | red = 50 |
− | | black | + | | black = 50 |
− | | blue | + | | blue = 25 |
− | | missile | + | | missile = 50 |
− | | fire | + | | fire = 25 |
− | | poison | + | | poison = 90 |
− | | magic | + | | magic = 50 |
− | | melee | + | | melee = 50 |
− | | ranged | + | | ranged = 50 |
− | | lightning | + | | lightning = 25 |
− | | cold | + | | cold = 25 |
− | | holy | + | | holy = 25 |
− | | image | + | | image = [[image:Druid.jpg]] |
+ | | hero = [[Enchantress]] | ||
}} | }} | ||
− | < | + | <span style="color:#f1c40f;">'''Recommended Role:''' Fodder</span> |
− | [[Category:Units]] | + | |
− | [[Category:Verdant Units]] | + | |
− | [[Category:Verdant Recruits]] | + | |
− | [[Category:Recruits]] | + | [[Category:Units]] [[Category:Verdant Units]] [[Category:Verdant Recruits]] [[Category:Recruits]] [[Category:Ranged Units]] [[Category:Magic Units]] [[Category:Elves]] |
− | [[Category:Ranged Units]] | ||
− | [[Category:Magic Units]] | ||
− | [[Category:Elves]] | ||
− |
Latest revision as of 12:20, 3 October 2021
Note: All unit upkeeps listed are from the most recently updated (newest reset) Ultimate Servers (Guild or Solo).
Please check Arch Server values from the in game server encyclopedia or multiply M.P. upkeeps by two
Druids are priests of nature and they view the earth as the mother and source of all life. They are the guardians of the forest, nature, and wilderness. They employ Druidic magic, which originates from nature itself.
Unit Statistics | |
Name | Druid |
Magic Speciality | Verdant |
Race | Elf |
Attributes | Special |
Power Rank | 40 |
Attack Power | 440 |
Attack Type | Magic Ranged |
Attack Initiative | 3 |
Counter Attack | 60 |
Extra Attack Power | - |
Extra Attack Type | - |
Extra Attack Initiative | - |
Hit Points | 180 |
Recruit Cost | 150.00 Gold 0.50 M.P. 2.00 Population |
Upkeep Cost | 0.80 Gold 0.05 M.P. |
Abilities | Recruit Speed -15% |
Related Spell | - |
Spell Resistances | |
ASCENDANT | 0% |
VERDANT | 0% |
ERADICATION | 50% |
NETHER | 50% |
PHANTASM | 25% |
Attack Resistances | |
MISSILE | 50% |
FIRE | 25% |
POISON | 90% |
BREATH | 0% |
MAGIC | 50% |
MELEE | 50% |
RANGED | 50% |
LIGHTNING | 25% |
COLD | 25% |
PARALYSE | 0% |
PSYCHIC | 0% |
HOLY | 25% |
Servers |
Blitz |
Guildwar |
Lightning |
Arch |
Solo |
Beta |
Other Statistics | |
Related Item | - |
Related Hero | Enchantress |
Recommended Role: Fodder