Difference between revisions of "Ice Elemental"
m |
Aromatomato (talk | contribs) m (Improve description) |
||
(22 intermediate revisions by 12 users not shown) | |||
Line 1: | Line 1: | ||
− | [[Category:Units]] | + | |
− | [[Category:Cold | + | {{Unitstats |
− | [[Category:Ultimates]] | + | |
− | [[Category:Elementals]] | + | | description = Ice elementals hail from an other-worldly plane covered in ice and snow. They stand 20 feet high, glistening with the reflection from their slowly melting bodies. Immune to cold, poison, and paralysis, they are greatly harmed by fire and breath. In battle, they exhale massive clouds of ice and freezing rain. |
+ | |||
+ | | labelcolor = {{Color Phantasm}} | ||
+ | | textcolor = #000000 | ||
+ | | color = [[PHANTASM]] | ||
+ | | race = [[ELEMENTAL]] | ||
+ | | attrib = [[SUMMON]] [[NOMARKET]] | ||
+ | | power = 21,800 | ||
+ | | ap = 200,000 | ||
+ | | type = [[COLD]] [[RANGED]] | ||
+ | | init = 1 | ||
+ | | counter = 10,000 | ||
+ | | xap = 300,000 | ||
+ | | xtype = [[COLD]] [[RANGED]] | ||
+ | | xinit = 3 | ||
+ | | hp = 90,000 | ||
+ | | recruit = - | ||
+ | | upkeep = 70 M.P. | ||
+ | | ability = [[WEAKNESS TO ATTACKTYPE]] [[FIRE]] | ||
+ | | spell = [[Conjure Elemental]] | ||
+ | | item = - | ||
+ | | hero = [[Valkyrie]] | ||
+ | | white = 0 | ||
+ | | green = 0 | ||
+ | | red = 80 | ||
+ | | black = 75 | ||
+ | | blue = 35 | ||
+ | | missile = 85 | ||
+ | | fire = 0 | ||
+ | | poison = 100 | ||
+ | | breath = 0 | ||
+ | | magic = 75 | ||
+ | | melee = 85 | ||
+ | | ranged = 85 | ||
+ | | lightning = 80 | ||
+ | | cold = 100 | ||
+ | | paralyze = 100 | ||
+ | | psychic = 50 | ||
+ | | holy = 80 | ||
+ | | image = [[image:IceElemental.jpg]] | ||
+ | }} | ||
+ | |||
+ | | ||
+ | |||
+ | <span style="color:#f1c40f;">'''Recommended Role:''' Strategic tank, Cold sniper</span> | ||
+ | |||
+ | | ||
+ | |||
+ | '''<span style="color:#f1c40f;">Recommended Pairing:</span>''' | ||
+ | |||
+ | <span style="color:#f1c40f;">White - [[Archangel|Archangel]]/[[Knight_Templar|Knight Templar]] to tank, [[Naga_Queen|Naga Queen]]/[[Spirit_Warrior|Spirit Warrior]] to snipe</span> | ||
+ | |||
+ | <span style="color:#f1c40f;">Blue - [[Ice Elemental]] mirror, [[Siren|Siren]] to snipe</span> | ||
+ | |||
+ | <span style="color:#f1c40f;">Black - Light [[Vampire|Vampire]] sacrifice, [[Lich|Lich]] to tank, [[Dark_Elf_Magician|Dark Elf Magician]] to snipe</span> | ||
+ | |||
+ | <span style="color:#f1c40f;">Red - [[Efreeti|Efreeti]]/[[Dwarven_Shaman|Dwarven Shaman]] to tank and trade favorably, Fire sniper</span> | ||
+ | |||
+ | <span style="color:#f1c40f;">Green - [[Griffon|Griffon]]/[[Treant|Treant]] to tank and trade favorably</span> | ||
+ | |||
+ | [[Category:Units]] [[Category:Phantasm Units]] [[Category:Cold Units]] [[Category:Ranged Units]] [[Category:Ultimates]] [[Category:Elementals]] |
Latest revision as of 06:32, 25 February 2022
Note: All unit upkeeps listed are from the most recently updated (newest reset) Ultimate Servers (Guild or Solo).
Please check Arch Server values from the in game server encyclopedia or multiply M.P. upkeeps by two
Ice elementals hail from an other-worldly plane covered in ice and snow. They stand 20 feet high, glistening with the reflection from their slowly melting bodies. Immune to cold, poison, and paralysis, they are greatly harmed by fire and breath. In battle, they exhale massive clouds of ice and freezing rain.
Unit Statistics | |
Name | Ice Elemental |
Magic Speciality | Phantasm |
Race | Elemental |
Attributes | Summon, No Market |
Power Rank | 21,800 |
Attack Power | 200,000 |
Attack Type | Cold Ranged |
Attack Initiative | 1 |
Counter Attack | 10,000 |
Extra Attack Power | 300,000 |
Extra Attack Type | Cold Ranged |
Extra Attack Initiative | 3 |
Hit Points | 90,000 |
Recruit Cost | - |
Upkeep Cost | 35 M.P. |
Abilities | Weakness to AttackType Fire |
Related Spell | - |
Spell Resistances | |
ASCENDANT | 0% |
VERDANT | 0% |
ERADICATION | 80% |
NETHER | 75% |
PHANTASM | 35% |
Attack Resistances | |
MISSILE | 85% |
FIRE | 0% |
POISON | 100% |
BREATH | 0% |
MAGIC | 75% |
MELEE | 85% |
RANGED | 85% |
LIGHTNING | 80% |
COLD | 100% |
PARALYSE | 100% |
PSYCHIC | 50% |
HOLY | 80% |
Servers |
Blitz |
Guildwar |
Lightning |
Arch |
Solo |
Beta |
Other Statistics | |
Related Item | - |
Related Hero | Valkyrie |
Recommended Role: Strategic tank, Cold sniper
Recommended Pairing:
White - Archangel/Knight Templar to tank, Naga Queen/Spirit Warrior to snipe
Blue - Ice Elemental mirror, Siren to snipe
Black - Light Vampire sacrifice, Lich to tank, Dark Elf Magician to snipe
Red - Efreeti/Dwarven Shaman to tank and trade favorably, Fire sniper