Difference between revisions of "Air Elemental"
m |
Krystalline (talk | contribs) |
||
(33 intermediate revisions by 15 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
− | [[Category:Ultimates]] | + | {{Unitstats |
− | [[Category:Elementals]] | + | |
+ | | description = Air elementals appear as rotating thunderstorms, measuring ten feet in diameter at the bottom and thirty feet in diameter at the top. Massive bolts of lightning emanate from the clouds and powerful magic drives the high winds that sweep away everything in its path. | ||
+ | |||
+ | | labelcolor = {{Color Phantasm}} | ||
+ | | textcolor = #000000 | ||
+ | | color = [[PHANTASM]] | ||
+ | | race = [[ELEMENTAL]] | ||
+ | | attrib = [[SUMMON]] [[NOMARKET]] | ||
+ | | power = 25,000 | ||
+ | | ap = 300,000 | ||
+ | | type = [[LIGHTNING]] [[RANGED]] | ||
+ | | init = 4 | ||
+ | | counter = 6,500 | ||
+ | | xap = 100,000 | ||
+ | | xtype = [[MAGIC]] | ||
+ | | xinit = 1 | ||
+ | | hp = 60,000 | ||
+ | | recruit = - | ||
+ | | upkeep = 68 M.P. | ||
+ | | ability = [[FLYING]], [[SWIFT]] | ||
+ | | spell = [[Conjure Elemental]] | ||
+ | | item = - | ||
+ | | hero = [[Valkyrie]] | ||
+ | | white = 0 | ||
+ | | green = 0 | ||
+ | | red = 80 | ||
+ | | black = 75 | ||
+ | | blue = 35 | ||
+ | | missile = 95 | ||
+ | | fire = 50 | ||
+ | | poison = 0 | ||
+ | | breath = 70 | ||
+ | | magic = 55 | ||
+ | | melee = 95 | ||
+ | | ranged = 95 | ||
+ | | lightning = 100 | ||
+ | | cold = 0 | ||
+ | | paralyze = 20 | ||
+ | | psychic = 50 | ||
+ | | holy = 80 | ||
+ | | image = [[image:Image-AirElemental.jpg ]] | ||
+ | }} | ||
+ | |||
+ | | ||
+ | |||
+ | <span style="color:#f1c40f;">'''Recommended Role:''' Tactical/Positional Tank, Lightning sniper</span> | ||
+ | |||
+ | | ||
+ | |||
+ | '''<span style="color:#f1c40f;">Recommended Pairing:</span>''' | ||
+ | |||
+ | <span style="color:#f1c40f;">White - [[Archangel|Archangel]]/[[Titan|Titan]]/[[Knight_Templar|Knight Templar]] to tank</span> | ||
+ | |||
+ | <span style="color:#f1c40f;">Blue - [[Air Elemental]] Mirror, [[Ice_Elemental|Ice Elemental]] to tank and trade favorably, [[Water_Elemental|Water Elemental]]/[[Mind_Ripper|Mind Ripper]] to snipe</span> | ||
+ | |||
+ | <span style="color:#f1c40f;">Black - [[Vampire|Vampire]] to tank and trade favorably, [[Bulwark_horror|Bulwark horror]] to tank, [[Lich|Lich]]/Flying [[Demon_Knight|Demon Knight]]/Flying [[Horned_Demon|Horned Demon]] to snipe</span> | ||
+ | |||
+ | <span style="color:#f1c40f;">Red - [[Efreeti|Efreeti]] to tank and trade favorably, [[Hydra|Hydra]] to tank</span> | ||
+ | |||
+ | <span style="color:#f1c40f;">Green - [[Griffon|Griffon]]/[[Venus_Flytrap|Venus Flytrap]] to tank and trade favorably, [[Treant|Treant]] to tank, [[High_Elf|High Elf]] to snipe</span> | ||
+ | |||
+ | [[Category:Units]] [[Category:Phantasm Units]] [[Category:Lightning Units]] [[Category:Ranged Units]] [[Category:Magic Units]] [[Category:Flying Units]] [[Category:Ultimates]] [[Category:Elementals]] |
Latest revision as of 21:52, 4 October 2021
Note: All unit upkeeps listed are from the most recently updated (newest reset) Ultimate Servers (Guild or Solo).
Please check Arch Server values from the in game server encyclopedia or multiply M.P. upkeeps by two
Air elementals appear as rotating thunderstorms, measuring ten feet in diameter at the bottom and thirty feet in diameter at the top. Massive bolts of lightning emanate from the clouds and powerful magic drives the high winds that sweep away everything in its path.
Unit Statistics | |
Name | Air Elemental |
Magic Speciality | Phantasm |
Race | Elemental |
Attributes | Summon, No Market |
Power Rank | 25,000 |
Attack Power | 300,000 |
Attack Type | Lightning Ranged |
Attack Initiative | 4 |
Counter Attack | 6,500 |
Extra Attack Power | 200,000 |
Extra Attack Type | Magic |
Extra Attack Initiative | 1 |
Hit Points | 60,000 |
Recruit Cost | - |
Upkeep Cost | 34 M.P. |
Abilities | Flying, Swift |
Related Spell | - |
Spell Resistances | |
ASCENDANT | 0% |
VERDANT | 0% |
ERADICATION | 80% |
NETHER | 75% |
PHANTASM | 35% |
Attack Resistances | |
MISSILE | 95% |
FIRE | 50% |
POISON | 0% |
BREATH | 70% |
MAGIC | 55% |
MELEE | 95% |
RANGED | 95% |
LIGHTNING | 100% |
COLD | 0% |
PARALYSE | 20% |
PSYCHIC | 50% |
HOLY | 80% |
Servers |
Blitz |
Guildwar |
Lightning |
Arch |
Solo |
Beta |
Other Statistics | |
Related Item | - |
Related Hero | Valkyrie |
Recommended Role: Tactical/Positional Tank, Lightning sniper
Recommended Pairing:
White - Archangel/Titan/Knight Templar to tank
Blue - Air Elemental Mirror, Ice Elemental to tank and trade favorably, Water Elemental/Mind Ripper to snipe
Black - Vampire to tank and trade favorably, Bulwark horror to tank, Lich/Flying Demon Knight/Flying Horned Demon to snipe
Red - Efreeti to tank and trade favorably, Hydra to tank
Green - Griffon/Venus Flytrap to tank and trade favorably, Treant to tank, High Elf to snipe