Difference between revisions of "Leviathan"
m |
|||
Line 46: | Line 46: | ||
__NOEDITSECTION__ | __NOEDITSECTION__ | ||
− | + | <noinclude> | |
[[Category:Units]] | [[Category:Units]] | ||
[[Category:Phantasm Units]] | [[Category:Phantasm Units]] | ||
Line 54: | Line 54: | ||
[[Category:Ultimates]] | [[Category:Ultimates]] | ||
[[Category:Giants]] | [[Category:Giants]] | ||
+ | </noinclude> |
Revision as of 06:03, 27 August 2010
Note: All unit upkeeps listed are from the most recently updated (newest reset) Ultimate Servers (Guild or Solo).
Please check Arch Server values from the in game server encyclopedia or multiply M.P. upkeeps by two
"Beneath the thunders of the upper deep, Far, far beneath in the abysmal sea, His ancient, dreamless, uninvaded sleep The Kraken sleepeth!"- Alfred Lord Tennyson, The Kraken
These gargantuan sea creatures are summoned from the depths of the largest oceans of Terra. Their incredible mass is matched only by the range of their poisonous stinger attacks.
Unit Statistics | |
Name | Leviathan |
Magic Speciality | Phantasm |
Race | Giant |
Attributes | Summon, No Market |
Power Rank | 49,500 |
Attack Power | 200,000 |
Attack Type | Melee |
Attack Initiative | 2 |
Counter Attack | 50,000 |
Extra Attack Power | 300,000 |
Extra Attack Type | Poison Ranged |
Extra Attack Initiative | 3 |
Hit Points | 100,000 |
Recruit Cost | - |
Upkeep Cost | 6400.00 Gold 60 M.P. |
Abilities | Additional Strike, Endurance, Marksmanship, Scales |
Related Spell | Summon Leviathan |
Spell Resistances | |
ASCENDANT | 50% |
VERDANT | 75% |
ERADICATION | 75% |
NETHER | 90% |
PHANTASM | 80% |
Attack Resistances | |
MISSILE | 95% |
FIRE | 50% |
POISON | 100% |
BREATH | 80% |
MAGIC | 90% |
MELEE | 95% |
RANGED | 95% |
LIGHTNING | 70% |
COLD | 80% |
PARALYSE | 90% |
PSYCHIC | 70% |
HOLY | 80% |
Four leviathans, pictured during guild armageddon last reset |
Servers |
Blitz |
Guildwar |
Lightning |
Arch |
Solo |
Beta |
Other Statistics | |
Related Item | - |
Related Hero | - |