Difference between revisions of "Phantom"
Aromatomato (talk | contribs) m (Simplified) |
|||
Line 1: | Line 1: | ||
+ | |||
{{Unitstats | {{Unitstats | ||
− | | description | + | | description = Phantoms are sorcerers who have traded their mortal bodies for an ethereal presence that radiates fear. Immune to normal and psychic attacks, their conversion has left them completely unable to attack their foes. However, any who dare to attack them will suffer painful hallucinations that can lead to convulsions and even death. |
− | | name | + | | name = [[Phantom]] |
− | | labelcolor | + | | labelcolor = {{Color Phantasm}} |
− | | | + | | image = [[Image:IntfPHANTASM.gif]] |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
}} | }} | ||
− | + | [[Category:Units]] [[Category:Phantasm Units]] [[Category:Psychic Units]] [[Category:Recruits]] [[Category:Phantasm Recruits]] [[Category:Illusions]] | |
− | |||
− | |||
− | [[Category:Units]] | ||
− | [[Category:Phantasm Units]] | ||
− | [[Category:Psychic Units]] | ||
− | [[Category:Recruits]] | ||
− | [[Category:Phantasm Recruits]] | ||
− | [[Category:Illusions]] | ||
− |
Revision as of 09:08, 12 March 2021
Note: All unit upkeeps listed are from the most recently updated (newest reset) Ultimate Servers (Guild or Solo).
Please check Arch Server values from the in game server encyclopedia or multiply M.P. upkeeps by two
Phantoms are sorcerers who have traded their mortal bodies for an ethereal presence that radiates fear. Immune to normal and psychic attacks, their conversion has left them completely unable to attack their foes. However, any who dare to attack them will suffer painful hallucinations that can lead to convulsions and even death.
Unit Statistics | |
Name | Phantom |
Magic Speciality | Phantasm |
Race | Illusion |
Attributes | Special |
Power Rank | 20 |
Attack Power | 100 |
Attack Type | Psychic Ranged |
Attack Initiative | 1 |
Counter Attack | 350 |
Extra Attack Power | - |
Extra Attack Type | - |
Extra Attack Initiative | - |
Hit Points | 130 |
Recruit Cost | 50 Gold, 1.25 M.P., 1 Population |
Upkeep Cost | 0.015 M.P. |
Abilities | Fear |
Related Spell | - |
Spell Resistances | |
ASCENDANT | 0% |
VERDANT | 0% |
ERADICATION | 0% |
NETHER | 0% |
PHANTASM | 0% |
Attack Resistances | |
MISSILE | 0% |
FIRE | 0% |
POISON | 75% |
BREATH | 0% |
MAGIC | 0% |
MELEE | 100% |
RANGED | 50% |
LIGHTNING | 0% |
COLD | 0% |
PARALYSE | 0% |
PSYCHIC | 100% |
HOLY | 50% |
Servers |
Blitz |
Guildwar |
Lightning |
Arch |
Solo |
Beta |
Other Statistics | |
Related Item | - |
Related Hero | - |