Difference between revisions of "Unholy Reaver"
m |
(Converted to template) |
||
Line 1: | Line 1: | ||
− | {{ | + | {{Unitstats |
+ | |||
+ | | description = A traitorous fallen dominion that was corrupted has past down the knowledge of how to unlock the depths of Hell. Unleashing one of the worst manifestations of Hell...Unholy Reavers. These creatures rival the Titans in size and power. Their wicked, heartless goa ls are nothing less than domination of Terra. They pretend to serve their summoner as it suits their will as well. | ||
+ | |||
+ | |||
+ | | infoboxcolor = | ||
+ | | labelcolor = {{Color Nether}} | ||
+ | | color = [[Nether]] | ||
+ | | race = [[Demon]] | ||
+ | | attrib = [[SUMMON]] [[UNDISBANDABLE]] [[NOMARKET]] | ||
+ | | power = 50,000 | ||
+ | | ap = 210,000 | ||
+ | | type = [[Melee]] [[Paralyse]] | ||
+ | | init = 2 | ||
+ | | counter = 30,000 | ||
+ | | xap = 235,000 | ||
+ | | xtype = [[Psychic]] [[Ranged]] | ||
+ | | xinit = 3 | ||
+ | | hp = 85,000 | ||
+ | | recruit = - | ||
+ | | upkeep = 62.5 M.P., 70.00 Population | ||
+ | | ability = [[Additional Strike]], [[Endurance]], [[Fear]], [[Marksmanship]] | ||
+ | | spell = [[Summon Unholy Reaver]] | ||
+ | | item = - | ||
+ | | white = 80 | ||
+ | | green = 0 | ||
+ | | red = 80 | ||
+ | | black = 80 | ||
+ | | blue = 40 | ||
+ | | missile = 95 | ||
+ | | fire = 50 | ||
+ | | poison = 70 | ||
+ | | breath = 70 | ||
+ | | magic = 70 | ||
+ | | melee = 95 | ||
+ | | ranged = 75 | ||
+ | | cold = 70 | ||
+ | | lightning = 70 | ||
+ | | paralyze = 85 | ||
+ | | psychic = 85 | ||
+ | | holy = 30 | ||
+ | | image = [[image:IntfNETHER.gif]] | ||
+ | | picmargin = 150 | ||
+ | }} | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
[[Category:Units]] | [[Category:Units]] | ||
[[Category:Nether Units]] | [[Category:Nether Units]] |
Revision as of 05:19, 14 November 2009
Note: All unit upkeeps listed are from the most recently updated (newest reset) Ultimate Servers (Guild or Solo).
Please check Arch Server values from the in game server encyclopedia or multiply M.P. upkeeps by two
A traitorous fallen dominion that was corrupted has past down the knowledge of how to unlock the depths of Hell. Unleashing one of the worst manifestations of Hell...Unholy Reavers. These creatures rival the Titans in size and power. Their wicked, heartless goa ls are nothing less than domination of Terra. They pretend to serve their summoner as it suits their will as well.
Unit Statistics | |
Name | Unholy Reaver |
Magic Speciality | Nether |
Race | Demon |
Attributes | Summon, Undisbandable, No Market |
Power Rank | 50,000 |
Attack Power | 210,000 |
Attack Type | Melee Paralyse |
Attack Initiative | 2 |
Counter Attack | 30,000 |
Extra Attack Power | 470,000 |
Extra Attack Type | Psychic Ranged |
Extra Attack Initiative | 3 |
Hit Points | 85,000 |
Recruit Cost | - |
Upkeep Cost | 62.5 M.P. 70.00 Population |
Abilities | Additional Strike, Endurance, Fear, Marksmanship |
Related Spell | Summon Unholy Reaver |
Spell Resistances | |
ASCENDANT | 80% |
VERDANT | 0% |
ERADICATION | 80% |
NETHER | 80% |
PHANTASM | 40% |
Attack Resistances | |
MISSILE | 95% |
FIRE | 50% |
POISON | 70% |
BREATH | 70% |
MAGIC | 70% |
MELEE | 95% |
RANGED | 75% |
LIGHTNING | 70% |
COLD | 70% |
PARALYSE | 85% |
PSYCHIC | 85% |
HOLY | 30% |
Servers |
Blitz |
Guildwar |
Lightning |
Arch |
Solo |
Beta |
Other Statistics | |
Related Item | - |
Related Hero | - |