Difference between revisions of "Beta:Soul Speaker"
m (BOT: Changing page text) |
m (Changed protection level for "Beta:Soul Speaker" ([edit=autoconfirmed] (indefinite) [move=sysop] (indefinite))) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{:Soul Speaker}} | {{:Soul Speaker}} | ||
− | [[Category:Units (Beta)]] | + | [[Category:Units (Beta)|{{PAGENAME}}]] |
− | [[Category:Ascendant Units (Beta)]] | + | [[Category:Ascendant Units (Beta)|{{PAGENAME}}]] |
Latest revision as of 20:50, 5 August 2011
Although once mortal, Soul Speakers have achieved spiritual enlightenment, ascending from this mundane world to a higher plane of existence. When summoned, they will descend to aid the mage that called them, guiding him along the path of his destiny. The Soul Speakers earned their name as they could prophesize the future in their enlightened state with pinpoint accuracy, including the moment of their deaths. However, despite this ability, they make no effort to avoid their own demise, realizing that none, even themselves, can avoid fate.
Unit Statistics | |
Name | Soul Speaker |
Magic Speciality | Ascendant |
Race | Astral |
Attributes | Summon |
Power Rank | 27 |
Attack Power | 260 |
Attack Type | Ranged Psychic |
Attack Initiative | 3 |
Counter Attack | 0 |
Extra Attack Power | - |
Extra Attack Type | - |
Extra Attack Initiative | - |
Hit Points | 75 |
Recruit Cost | - |
Upkeep Cost | 0.92 Gold 0.01 M.P. |
Abilities | Beauty, Healing |
Related Spell | Summon Soul Speaker |
Spell Resistances | |
ASCENDANT | 0% |
VERDANT | 0% |
ERADICATION | 0% |
NETHER | 0% |
PHANTASM | 0% |
Attack Resistances | |
MISSILE | 35% |
FIRE | 0% |
POISON | 0% |
BREATH | 0% |
MAGIC | 20% |
MELEE | 40% |
RANGED | 0% |
LIGHTNING | 40% |
COLD | 0% |
PARALYSE | 0% |
PSYCHIC | 30% |
HOLY | 0% |
Servers |
Blitz |
Guildwar |
Lightning |
Arch |
Solo |
Beta |
Other Statistics | |
Related Item | - |
Related Hero | Vampire Hunter |
Recommended Role: Fodder