Difference between revisions of "Mind Ripper"
m (BOT: Changing page text) |
Krystalline (talk | contribs) |
||
(11 intermediate revisions by 6 users not shown) | |||
Line 1: | Line 1: | ||
+ | |||
{{Unitstats | {{Unitstats | ||
− | | description | + | | description = A Mind Ripper is a six-foot-tall humanoid with an octopus head and four tentacles situated around its mouth. They have four reddish fingers on each hand, and hideous mauve skin. Mind Rippers feed on brains, vastly preferring those of sentient creatures. These abominations prefer to directly attack the minds of their opponents with a withering blast of psychic energy, often inflicting permanent brain damage on those 'fortunate' enough to withstand it. In addition to their incredible psionic capabilities, many possess great arcane power. When forced into melee, they can attack with their tentacles and attempt to suck the brains out of their opponents. |
− | | labelcolor | + | | labelcolor = {{Color Phantasm}} |
− | | textcolor | + | | textcolor = #000000 |
− | | color | + | | color = [[PHANTASM]] |
− | | race | + | | race = [[MINDRIPPER]] |
− | | attrib | + | | attrib = [[SUMMON]] [[UNDISBANDABLE]] |
− | | power | + | | power = 1,154 |
− | | ap | + | | ap = 4,000 |
− | | type | + | | type = [[MAGIC]] [[RANGED]] |
− | | init | + | | init = 3 |
− | | counter | + | | counter = 2,000 |
− | | xap | + | | xap = 8,000 |
− | | xtype | + | | xtype = [[PSYCHIC]] [[RANGED]] |
− | | xinit | + | | xinit = 3 |
− | | hp | + | | hp = 5,000 |
− | | recruit | + | | recruit = - |
− | | upkeep | + | | upkeep = 1.25 M.P., 3 Population |
− | | ability | + | | ability = - |
− | | spell | + | | spell = [[Summon Mind Ripper]] |
− | | item | + | | item = - |
− | | white | + | | white = 0 |
− | | green | + | | green = 75 |
− | | red | + | | red = 75 |
− | | black | + | | black = 75 |
− | | blue | + | | blue = 30 |
− | | missile | + | | missile = 75 |
− | | fire | + | | fire = 50 |
− | | poison | + | | poison = 20 |
− | | breath | + | | breath = 50 |
− | | magic | + | | magic = 75 |
− | | melee | + | | melee = 75 |
− | | ranged | + | | ranged = 75 |
− | | lightning | + | | lightning = 20 |
− | | cold | + | | cold = 30 |
− | | paralyze | + | | paralyze = 50 |
− | | psychic | + | | psychic = 90 |
− | | holy | + | | holy = 50 |
− | | image | + | | image = [[image:MindRipper.jpg]] |
+ | | hero = [[Illusionist]] | ||
}} | }} | ||
+ | | ||
+ | |||
+ | <span style="color:#f1c40f;">'''Recommended Role:''' Psychic/Magic sniper</span> | ||
+ | |||
+ | | ||
+ | |||
+ | '''<span style="color:#f1c40f;">Recommended Pairing:</span>''' | ||
+ | |||
+ | <span style="color:#f1c40f;">White - [[Archangel|Archangel]]/[[Naga_Queen|Naga Queen]]/[[Titan|Titan]] to tank and trade favorably, [[Knight_Templar|Knight Templar]] to tank, [[Dominion|Dominion]]/[[Spirit_Warrior|Spirit Warrior]] to snipe</span> | ||
+ | |||
+ | <span style="color:#f1c40f;">Blue - Light [[Djinni|Djinni]] for position, [[Djinni|Djinni]]/[[Air_Elemental|Air Elemental]]/[[Ice_Elemental|Ice Elemental]]/[[Water_Elemental|Water Elemental]] to snipe</span> | ||
+ | |||
+ | <span style="color:#f1c40f;">Black - [[Dark_Elf_Magician|Dark Elf Magician]]/[[Lich|Lich]]/[[Bulwark_Horror|Bulwark Horror]]/[[Demon_Knight|Demon Knight]] to tank and trade favorably, [[Horned_Demon|Horned Demon]] to snipe</span> | ||
+ | |||
+ | <span style="color:#f1c40f;">Red - [[Red_Dragon|Red Dragon]]/[[Efreeti|Efreeti]]/[[Hydra|Hydra]] to tank and trade favorably, [[Chimera|Chimera]]/Fire sniper</span> | ||
+ | <span style="color:#f1c40f;">Green - [[Griffon|Griffon]]/[[Treant|Treant]]/[[Venus_Flytrap|Venus Flytrap]]/[[High_Elf|High Elf]] to tank and trade favorably</span> | ||
− | + | [[Category:Units]] [[Category:Phantasm Units]] [[Category:Mindripper]] [[Category:Ranged Units]] [[Category:Magic Units]] [[Category:Psychic Units]] [[Category:Undisbandable]] | |
− | [[Category:Units]] | ||
− | [[Category:Phantasm Units]] | ||
− | [[Category:Mindripper | ||
− | [[Category:Ranged Units]] | ||
− | [[Category:Magic Units]] | ||
− | [[Category:Psychic Units]] | ||
− | [[Category:Undisbandable]] | ||
− |
Latest revision as of 22:41, 4 October 2021
Note: All unit upkeeps listed are from the most recently updated (newest reset) Ultimate Servers (Guild or Solo).
Please check Arch Server values from the in game server encyclopedia or multiply M.P. upkeeps by two
A Mind Ripper is a six-foot-tall humanoid with an octopus head and four tentacles situated around its mouth. They have four reddish fingers on each hand, and hideous mauve skin. Mind Rippers feed on brains, vastly preferring those of sentient creatures. These abominations prefer to directly attack the minds of their opponents with a withering blast of psychic energy, often inflicting permanent brain damage on those 'fortunate' enough to withstand it. In addition to their incredible psionic capabilities, many possess great arcane power. When forced into melee, they can attack with their tentacles and attempt to suck the brains out of their opponents.
Unit Statistics | |
Name | Mind Ripper |
Magic Speciality | Phantasm |
Race | Telepath |
Attributes | Summon, Undisbandable |
Power Rank | 1,154 |
Attack Power | 8,000 |
Attack Type | Magic Ranged |
Attack Initiative | 3 |
Counter Attack | 4,000 |
Extra Attack Power | 16,000 |
Extra Attack Type | Ranged Psychic |
Extra Attack Initiative | 3 |
Hit Points | 5,000 |
Recruit Cost | - |
Upkeep Cost | 1.25 M.P. 3.00 Population |
Abilities | - |
Related Spell | Summon Mind Ripper |
Spell Resistances | |
ASCENDANT | 0% |
VERDANT | 75% |
ERADICATION | 75% |
NETHER | 75% |
PHANTASM | 30% |
Attack Resistances | |
MISSILE | 75% |
FIRE | 50% |
POISON | 20% |
BREATH | 50% |
MAGIC | 75% |
MELEE | 75% |
RANGED | 75% |
LIGHTNING | 20% |
COLD | 30% |
PARALYSE | 50% |
PSYCHIC | 90% |
HOLY | 50% |
Servers |
Blitz |
Guildwar |
Lightning |
Arch |
Solo |
Beta |
Other Statistics | |
Related Item | - |
Related Hero | Illusionist |
Recommended Role: Psychic/Magic sniper
Recommended Pairing:
White - Archangel/Naga Queen/Titan to tank and trade favorably, Knight Templar to tank, Dominion/Spirit Warrior to snipe
Blue - Light Djinni for position, Djinni/Air Elemental/Ice Elemental/Water Elemental to snipe
Black - Dark Elf Magician/Lich/Bulwark Horror/Demon Knight to tank and trade favorably, Horned Demon to snipe
Red - Red Dragon/Efreeti/Hydra to tank and trade favorably, Chimera/Fire sniper
Green - Griffon/Treant/Venus Flytrap/High Elf to tank and trade favorably