Difference between revisions of "Beta:Unholy Reaver"
m (BOT: Changing page text) |
m (Changed protection level for "Beta:Unholy Reaver" ([edit=autoconfirmed] (indefinite) [move=sysop] (indefinite))) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{:Unholy Reaver}} | {{:Unholy Reaver}} | ||
− | [[Category:Units (Beta)]] | + | [[Category:Units (Beta)|{{PAGENAME}}]] |
− | [[Category:Nether Units (Beta)]] | + | [[Category:Nether Units (Beta)|{{PAGENAME}}]] |
Latest revision as of 20:51, 5 August 2011
A traitorous fallen dominion revealed the secrets of how to unlock the depths of Hell, thereby unleashing one of its worst manifestations: Unholy Reavers, whose diabolic goal is nothing less than the conversion of Terra to an outpost of hell. These daemonic creatures are the uncontested champions of the Nine Hells and foremost amongst the devils, easily rivalling Ascendent Titans in size and power. They pretend to serve their summoner as it often suits their will. Unholy Reavers first attack at range, projecting nightmarish, soul-rending terrors and unspeakable satanic visions onto the minds of their foes before eagerly closing to engage any survivors with black, hell-forged blades that paralyze the spirit as they cleave the flesh.
Unit Statistics | |
Name | Unholy Reaver |
Magic Speciality | Nether |
Race | Demon |
Attributes | Summon, Undisbandable, No Market |
Power Rank | 50,000 |
Attack Power | 210,000 |
Attack Type | Melee Paralyse |
Attack Initiative | 2 |
Counter Attack | 30,000 |
Extra Attack Power | 470,000 |
Extra Attack Type | Psychic Ranged |
Extra Attack Initiative | 3 |
Hit Points | 85,000 |
Recruit Cost | - |
Upkeep Cost | 62.5 M.P. 70.00 Population |
Abilities | Additional Strike, Racial Enemy Against ELEMENTAL 50%, Endurance, Fear, Marksmanship |
Related Spell | Summon Unholy Reaver |
Spell Resistances | |
ASCENDANT | 80% |
VERDANT | 0% |
ERADICATION | 80% |
NETHER | 80% |
PHANTASM | 40% |
Attack Resistances | |
MISSILE | 95% |
FIRE | 50% |
POISON | 70% |
BREATH | 70% |
MAGIC | 70% |
MELEE | 95% |
RANGED | 75% |
LIGHTNING | 70% |
COLD | 70% |
PARALYSE | 85% |
PSYCHIC | 85% |
HOLY | 30% |
Servers |
Blitz |
Guildwar |
Lightning |
Arch |
Solo |
Beta |
Other Statistics | |
Related Item | - |
Related Hero | Soul Reaper |
Recommended Role: Psychic/Paralyze sniper, Elemental tank (Beta only)
Recommended Pairing:
White - Naga Queen/Titan to tank and trade favorably
Blue - Djinni for position or to snipe
Black - Vampire for position, Wolf Raider to tank