Difference between revisions of "Druid"
m |
Krystalline (talk | contribs) |
||
(25 intermediate revisions by 11 users not shown) | |||
Line 1: | Line 1: | ||
− | |||
+ | {{Unitstats | ||
− | + | | description = Druids are priests of nature and they view the earth as the mother and source of all life. They are the guardians of the forest, nature, and wilderness. They employ Druidic magic, which originates from nature itself. | |
− | [[Category:Units]] [[Category:Verdant Units]] | + | | infoboxcolor = |
+ | | labelcolor = {{Color Verdant}} | ||
+ | | color = [[VERDANT]] | ||
+ | | race = [[ELF]] | ||
+ | | attrib = [[SPECIAL]] | ||
+ | | power = 40 | ||
+ | | ap = 220 | ||
+ | | type = [[RANGED]] [[MAGIC]] | ||
+ | | init = 3 | ||
+ | | counter = 30 | ||
+ | | xap = - | ||
+ | | xtype = - | ||
+ | | xinit = - | ||
+ | | hp = 180 | ||
+ | | recruit = 150.0 Gold, 0.50 M.P., 2.0 Population | ||
+ | | upkeep = 0.80 Gold, 0.05 M.P. | ||
+ | | ability = [[RECRUIT SPEED]] -15% | ||
+ | | spell = - | ||
+ | | item = - | ||
+ | | red = 50 | ||
+ | | black = 50 | ||
+ | | blue = 25 | ||
+ | | missile = 50 | ||
+ | | fire = 25 | ||
+ | | poison = 90 | ||
+ | | magic = 50 | ||
+ | | melee = 50 | ||
+ | | ranged = 50 | ||
+ | | lightning = 25 | ||
+ | | cold = 25 | ||
+ | | holy = 25 | ||
+ | | image = [[image:Druid.jpg]] | ||
+ | | hero = [[Enchantress]] | ||
+ | }} | ||
+ | |||
+ | <span style="color:#f1c40f;">'''Recommended Role:''' Fodder</span> | ||
+ | |||
+ | | ||
+ | |||
+ | [[Category:Units]] [[Category:Verdant Units]] [[Category:Verdant Recruits]] [[Category:Recruits]] [[Category:Ranged Units]] [[Category:Magic Units]] [[Category:Elves]] |
Latest revision as of 12:20, 3 October 2021
Note: All unit upkeeps listed are from the most recently updated (newest reset) Ultimate Servers (Guild or Solo).
Please check Arch Server values from the in game server encyclopedia or multiply M.P. upkeeps by two
Druids are priests of nature and they view the earth as the mother and source of all life. They are the guardians of the forest, nature, and wilderness. They employ Druidic magic, which originates from nature itself.
Unit Statistics | |
Name | Druid |
Magic Speciality | Verdant |
Race | Elf |
Attributes | Special |
Power Rank | 40 |
Attack Power | 440 |
Attack Type | Magic Ranged |
Attack Initiative | 3 |
Counter Attack | 60 |
Extra Attack Power | - |
Extra Attack Type | - |
Extra Attack Initiative | - |
Hit Points | 180 |
Recruit Cost | 150.00 Gold 0.50 M.P. 2.00 Population |
Upkeep Cost | 0.80 Gold 0.05 M.P. |
Abilities | Recruit Speed -15% |
Related Spell | - |
Spell Resistances | |
ASCENDANT | 0% |
VERDANT | 0% |
ERADICATION | 50% |
NETHER | 50% |
PHANTASM | 25% |
Attack Resistances | |
MISSILE | 50% |
FIRE | 25% |
POISON | 90% |
BREATH | 0% |
MAGIC | 50% |
MELEE | 50% |
RANGED | 50% |
LIGHTNING | 25% |
COLD | 25% |
PARALYSE | 0% |
PSYCHIC | 0% |
HOLY | 25% |
Servers |
Blitz |
Guildwar |
Lightning |
Arch |
Solo |
Beta |
Other Statistics | |
Related Item | - |
Related Hero | Enchantress |
Recommended Role: Fodder