Difference between revisions of "Lich"
m |
Krystalline (talk | contribs) |
||
(24 intermediate revisions by 16 users not shown) | |||
Line 1: | Line 1: | ||
− | A lich resembles a mummy in skeletal form. A lich's eyes | + | |
− | + | {{Unitstats | |
− | + | | description = A lich resembles a mummy in skeletal form. A lich's eyes are empty and black but give out pinpoints of red light. An aura of cold and darkness radiates from the lich, which makes it a fearsome sight to look at. The magical aura around a lich is so potent that any creature sensing its presence will flee in terror. Those that do not will face powerful magic and bone-chilling cold that radiate across a considerable distance. All liches are former high priests or great mages who still maintain their magical power in their unlife. | |
− | + | ||
− | + | | infoboxcolor = | |
− | + | | labelcolor = {{Color Nether}} | |
− | + | | textcolor = - | |
− | + | | item = - | |
− | + | | hero = - | |
− | + | | image = [[Image:Lich.jpg]] | |
− | + | }} | |
− | + | ||
− | + | <span style="color:#f1c40f;">'''Recommended Role:''' Tactical tank, Cold sniper</span> | |
− | + | ||
− | + | | |
− | < | + | |
− | + | '''<span style="color:#f1c40f;">Recommended Pairing:</span>''' | |
− | + | ||
− | + | <span style="color:#f1c40f;">White - [[Archangel|Archangel]] for position, [[Dominion|Dominion]]/[[Titan|Titan]] to tank and trade favorably</span> | |
− | + | ||
− | + | <span style="color:#f1c40f;">Blue - [[Djinni|Djinni]] for position or trade favorably</span> | |
− | + | ||
− | + | <span style="color:#f1c40f;">Black - [[Bulwark_Horror|Bulwark Horror]] to tank, [[Dark_Elf_Magician|Dark Elf Magician]]/[[Unholy_Reaver|Unholy Reaver]] to snipe</span> | |
− | + | ||
− | + | <span style="color:#f1c40f;">Red - [[Dwarven_Shaman|Dwarven Shaman]] to tank, [[Storm_Giant|Storm Giant]]/[[Chimera|Chimera]] to snipe</span> | |
− | + | ||
− | + | <span style="color:#f1c40f;">Green - [[Griffon|Griffon]] for position, [[Treant|Treant]] (with [[Sword_of_Light|Sword of Light]]) to snipe</span> | |
− | + | ||
− | + | [[Category:Units]] [[Category:Nether Units]] [[Category:Ranged Units]] [[Category:Cold Units]] [[Category:Magic Units]] [[Category:Undeads]] [[Category:Undisbandable]] | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | </ | ||
− | |||
− | |||
− | |||
− | |||
− | < | ||
− | |||
− | </ | ||
− | |||
− | < | ||
− | |||
− | < | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | </ | ||
− | |||
− | < | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | [[Category:Units]] | ||
− | [[Category: | ||
− | [[Category: |
Latest revision as of 00:15, 5 October 2021
Note: All unit upkeeps listed are from the most recently updated (newest reset) Ultimate Servers (Guild or Solo).
Please check Arch Server values from the in game server encyclopedia or multiply M.P. upkeeps by two
A lich resembles a mummy in skeletal form. A lich's eyes are empty and black but give out pinpoints of red light. An aura of cold and darkness radiates from the lich, which makes it a fearsome sight to look at. The magical aura around a lich is so potent that any creature sensing its presence will flee in terror. Those that do not will face powerful magic and bone-chilling cold that radiate across a considerable distance. All liches are former high priests or great mages who still maintain their magical power in their unlife.
Unit Statistics | |
Name | Lich |
Magic Speciality | Nether |
Race | Undead |
Attributes | Summon, Undisbandable |
Power Rank | 2,027 |
Attack Power | 5,500 |
Attack Type | Ranged Cold |
Attack Initiative | 1 |
Counter Attack | 2,000 |
Extra Attack Power | 16,000 |
Extra Attack Type | Magic Ranged |
Extra Attack Initiative | 3 |
Hit Points | 7,500 |
Recruit Cost | - |
Upkeep Cost | 2.5 M.P. 2.50 Population |
Abilities | Fear, Weaken Resistance to Holy |
Related Spell | Summon Lich |
Spell Resistances | |
ASCENDANT | 0% |
VERDANT | 0% |
ERADICATION | 65% |
NETHER | 65% |
PHANTASM | 40% |
Attack Resistances | |
MISSILE | 95% |
FIRE | 75% |
POISON | 50% |
BREATH | 25% |
MAGIC | 75% |
MELEE | 95% |
RANGED | 95% |
LIGHTNING | 50% |
COLD | 75% |
PARALYSE | 75% |
PSYCHIC | 75% |
HOLY | 0% |
Servers |
Blitz |
Guildwar |
Lightning |
Arch |
Solo |
Beta |
Other Statistics | |
Related Item | - |
Related Hero | - |
Recommended Role: Tactical tank, Cold sniper
Recommended Pairing:
White - Archangel for position, Dominion/Titan to tank and trade favorably
Blue - Djinni for position or trade favorably
Black - Bulwark Horror to tank, Dark Elf Magician/Unholy Reaver to snipe
Red - Dwarven Shaman to tank, Storm Giant/Chimera to snipe
Green - Griffon for position, Treant (with Sword of Light) to snipe