Difference between revisions of "Beta:Elven Magician"
m (BOT: Changing page text) |
m (Changed protection level for "Beta:Elven Magician" ([edit=autoconfirmed] (indefinite) [move=sysop] (indefinite))) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{:Elven Magician}} | {{:Elven Magician}} | ||
− | [[Category:Units (Beta)]] | + | [[Category:Units (Beta)|{{PAGENAME}}]] |
− | [[Category:Verdant Units (Beta)]] | + | [[Category:Verdant Units (Beta)|{{PAGENAME}}]] |
Latest revision as of 20:50, 5 August 2011
Elves are highly magical by their very nature, and many of them develop this inborn gift to become powerful magicians. Like their brethren, the elven archers, elven magicians are slender, agile, and have excellent vision. Their attacks are cast with unforgiving accuracy, and their clothing is infused with powerful enchantments that provide excellent protection from many types of attacks, except cold, poison, and noxious vapors.
Unit Statistics | |
Name | Elven Magician |
Magic Speciality | Verdant |
Race | Elf |
Attributes | Special |
Power Rank | 41 |
Attack Power | 500 |
Attack Type | Magic Ranged |
Attack Initiative | 3 |
Counter Attack | 0 |
Extra Attack Power | - |
Extra Attack Type | - |
Extra Attack Initiative | - |
Hit Points | 100 |
Recruit Cost | 300.00 Gold 0.75 M.P. 2.00 Population |
Upkeep Cost | 8.00 Gold 0.035 M.P. |
Abilities | Marksmanship, Recruit Speed -10%, Swift |
Related Spell | - |
Spell Resistances | |
ASCENDANT | 0% |
VERDANT | 0% |
ERADICATION | 10% |
NETHER | 60% |
PHANTASM | 5% |
Attack Resistances | |
MISSILE | 80% |
FIRE | 50% |
POISON | 0% |
BREATH | 0% |
MAGIC | 80% |
MELEE | 80% |
RANGED | 80% |
LIGHTNING | 50% |
COLD | 0% |
PARALYSE | 80% |
PSYCHIC | 90% |
HOLY | 50% |
Servers |
Blitz |
Guildwar |
Lightning |
Arch |
Solo |
Beta |
Other Statistics | |
Related Item | - |
Related Hero | Enchantress |
Recommended Role: Fodder