Difference between revisions of "Units"
(spirit warriors have endurance not healing) |
Iceballaarf (talk | contribs) |
||
Line 29: | Line 29: | ||
== [[:Category:Verdant Units|Verdant]] [[Image:icon_VERDANT.gif]]== | == [[:Category:Verdant Units|Verdant]] [[Image:icon_VERDANT.gif]]== | ||
− | <table | + | <table> |
− | <tr><td width= | + | <tr> |
− | + | <td width=200>[[Creeping Vines]]</td><td>1 [[Melee]]</td><td></td><td>-</td><td></td><td>[[Regeneration]], [[Steal Life]], [[Weakness to AttackType]] Fire</td><tr> | |
− | + | <td>[[Druid]]</td><td>3 [[Magic]] [[Ranged]]</td><td></td><td>-</td><td></td><td>[[Recruit Speed]] -15%</td><tr> | |
− | + | <td>[[Dryad]]</td><td>3 [[Magic]] [[Ranged]]</td><td></td><td>-</td><td></td><td>[[Beauty]], [[Charm]]</td><tr> | |
− | + | <td>[[Earth Elemental]]</td><td>1 [[Melee]]</td><td width=20></td><td>3 [[Ranged]] [[Magic]]</td><td width=20></td><td>[[Endurance]], [[Weakness to AttackType]] Lightning</td><tr> | |
− | + | <td>[[Elven Archer]]</td><td>3 [[Missile]] [[Ranged]]</td><td></td><td>-</td><td></td><td>[[Marksmanship]], [[Recruit Speed]] -10%, [[Swift]]</td><tr> | |
− | </td><td | + | <td>[[Elven Magician]]</td><td>3 [[Magic]] [[Ranged]]</td><td></td><td>-</td><td></td><td>[[Marksmanship]], [[Recruit Speed]] -10%, [[Swift]]</td><tr> |
− | + | <td>[[Faerie Dragon]]</td><td>5 [[Magic]] [[Breath]]</td><td></td><td>-</td><td></td><td>[[Flying]], [[Recruit Speed]] -30%, [[Swift]]</td><tr> | |
− | + | <td>[[Gorilla]]</td><td>1 [[Melee]]</td><td></td><td>-</td><td></td><td> - </td><tr> | |
− | + | <td>[[Griffon]]</td><td>1 [[Melee]]</td><td width=20></td><td>3 [[Melee]]</td><td width=20></td><td>[[Endurance]], [[Flying]], [[Marksmanship]], [[Swift]]</td><tr> | |
− | + | <td>[[Mandrake]]</td><td>1 [[Melee]]</td><td></td><td>-</td><td></td><td>[[Additional Strike]], [[Endurance]], [[Regeneration]], [[Weakness to AttackType]] Fire</td><tr> | |
− | + | <td>[[Nymph]]</td><td>3 [[Psychic]] [[Ranged]]</td><td></td><td>-</td><td></td><td>[[Beauty]], [[Charm]]</td><tr> | |
− | </td><td> | + | <td>[[Phoenix]]</td><td>1 [[Magic]]</td><td width=20></td><td>5 [[Ranged]] [[Magic]]</td><td width=20></td><td>[[Bursting]] 50000, [[Flying]], [[Regeneration]]</td><tr> |
− | + | <td>[[Swanmay]]</td><td>2 [[Melee]]</td><td></td><td>-</td><td></td><td>[[Beauty]], [[Marksmanship]], [[Recruit Speed]] -15%, [[Swift]]</td><tr> | |
− | + | <td>[[Treant]]</td><td>1 [[Melee]]</td><td width=20></td><td>1 [[Melee]]</td><td width=20></td><td>[[Additional Strike]], [[Endurance]], [[Weakness to AttackType]] Fire</td><tr> | |
− | + | <td>[[Werebear]]</td><td>1 [[Melee]]</td><td></td><td>-</td><td></td><td>[[Endurance]]</td><tr> | |
− | + | </table> | |
− | |||
− | </td></tr></table> | ||
== [[:Category:Ascendant Units|Ascendant]] [[Image:icon_ASCENDANT.gif]]== | == [[:Category:Ascendant Units|Ascendant]] [[Image:icon_ASCENDANT.gif]]== |
Revision as of 13:12, 27 August 2008
Encyclopedia Magika: Volume I: The Book of Units
Many creatures wander across Terra in TR. This book holds the information on these creatures so those who wish to hunt, or tame, these creatures will have a resource to better understand them.
Related Topics: Unit Abilities
Eradication
Verdant
Creeping Vines | 1 Melee | - | Regeneration, Steal Life, Weakness to AttackType Fire | ||
Druid | 3 Magic Ranged | - | Recruit Speed -15% | ||
Dryad | 3 Magic Ranged | - | Beauty, Charm | ||
Earth Elemental | 1 Melee | 3 Ranged Magic | Endurance, Weakness to AttackType Lightning | ||
Elven Archer | 3 Missile Ranged | - | Marksmanship, Recruit Speed -10%, Swift | ||
Elven Magician | 3 Magic Ranged | - | Marksmanship, Recruit Speed -10%, Swift | ||
Faerie Dragon | 5 Magic Breath | - | Flying, Recruit Speed -30%, Swift | ||
Gorilla | 1 Melee | - | - | ||
Griffon | 1 Melee | 3 Melee | Endurance, Flying, Marksmanship, Swift | ||
Mandrake | 1 Melee | - | Additional Strike, Endurance, Regeneration, Weakness to AttackType Fire | ||
Nymph | 3 Psychic Ranged | - | Beauty, Charm | ||
Phoenix | 1 Magic | 5 Ranged Magic | Bursting 50000, Flying, Regeneration | ||
Swanmay | 2 Melee | - | Beauty, Marksmanship, Recruit Speed -15%, Swift | ||
Treant | 1 Melee | 1 Melee | Additional Strike, Endurance, Weakness to AttackType Fire | ||
Werebear | 1 Melee | - | Endurance | ||
Ascendant
Phantasm
Nether
Plain
Races
(note all plurals)
|