Encyclopedia | Units | Spells | Items | Heroes | Skills | Buildings | Guides
Wiki categories | Units | Spells | Items | Heroes | Skills | Resources | All lists
Encyclopedia Magika: Volume I: The Book of Units
Many creatures wander across Terra in TR. This book holds the information on these creatures so those who wish to hunt, or tame, these creatures will have a resource to better understand them.
Related Topics: Unit Abilities
Chimera | 1 Melee | | 3 Fire Breath | | Flying, Scales |
Dwarven Deathseeker | 1 Poison Melee | | - | | Bursting Poison |
Dwarven Elite | 1 Melee | | - | | Attdef Against Orc , Endurance , Recruit Speed 10% |
Dwarven Warrior | 1 Melee | | - | | Attdef Against Orc , Endurance , Recruit Speed 30% |
Efreeti | 4 Fire Ranged | | 2 Magic Ranged | | Fear , Marksmanship , Swift |
Fire Elemental | 1 Fire | | 3 Fire Ranged | | Endurance , Weakness to AttackType Cold |
Fire Giant | 3 Fire Ranged | | - | | Endurance , Recruit Speed -25% , Weakness to AttackType Cold |
Hell Hound | 1 Melee | | 3 Fire Breath | | Fear, Weakness to AttackType COLD |
Hydra | 2 Melee Poison | | 2 Poison Breath | | Additional Strike , Endurance , Regeneration , Scales, Weakness to FIRE |
Lizard Man | 1 Melee | | - | | Scales |
Ogre | 2 Melee | | - | | Endurance , Recruit Speed 10% |
Red Dragon | 1 Melee | | 3 Fire Breath | | Endurance , Fear , Flying , Scales , Weakness to AttackType Cold |
Salamander | 1 Fire | | - | | Scales , Weakness to AttackType Cold |
Troglodyte | 1 Poison | | - | | Recruit Speed 35% , Scales |
Wyvern | 2 Melee Poison | | 2 Melee | | Endurance , Flying , Scales |
Creeping Vines | 1 Melee | | - | | Regeneration, Steal Life, Weakness to AttackType Fire |
Druid | 3 Magic Ranged | | - | | Recruit Speed -15% |
Dryad | 3 Magic Ranged | | - | | Beauty, Charm |
Earth Elemental | 1 Melee | | 3 Ranged Magic | | Endurance, Weakness to AttackType Lightning |
Elven Archer | 3 Missile Ranged | | - | | Marksmanship, Recruit Speed -10%, Swift |
Elven Magician | 3 Magic Ranged | | - | | Marksmanship, Recruit Speed -10%, Swift |
Faerie Dragon | 5 Magic Breath | | - | | Flying, Recruit Speed -30%, Swift |
Gorilla | 1 Melee | | - | | - |
Griffon | 1 Melee | | 3 Melee | | Endurance, Flying, Marksmanship, Swift |
Mandrake | 1 Melee | | - | | Additional Strike, Endurance, Regeneration, Weakness to AttackType Fire |
Nymph | 3 Psychic Ranged | | - | | Beauty, Charm |
Phoenix | 1 Magic | | 5 Ranged Magic | | Bursting 50000, Flying, Regeneration |
Swanmay | 2 Melee | | - | | Beauty, Marksmanship, Recruit Speed -15%, Swift |
Treant | 1 Melee | | 1 Melee | | Additional Strike, Endurance, Weakness to AttackType Fire |
Werebear | 1 Melee | | - | | Endurance |
Angel | 2 Melee | | - | | Beauty, Flying, Healing |
Archangel | 2 Holy | | - | | Beauty, Flying, Healing |
Astral Magician | 2 Ranged Magic | | 4 Ranged Lightning | | Swift |
Catapult | 4 Missile Ranged | | - | | Siege, Weakness to AttackType Fire |
Crusader | 1 Melee | | - | | Large Shield, Recruit Speed 50% |
Dominion | 2 Holy | | 3 Holy | | Flying, Healing |
High Priest | 3 Ranged Holy | | - | | Healing, Recruit Speed -10% |
Knight | 2 Melee | | - | | Large Shield, Recruit Speed -15% |
Knight Templar | 2 Melee | | 3 Ranged Holy | | Healing, Large Shield, Recruit Speed -8% |
Paladin | 2 Melee Holy | | - | | Large Shield, Recruit Speed -15% |
Pegasus | 2 Melee | | - | | Flying |
Preacher | 1 Melee | | - | | Healing |
Soul Speaker | 3 Ranged Psychic | | - | | Beauty, Healing |
Spirit Warrior | 2 Melee Holy | | 2 Holy | | Beauty, Charm, Endurance |
Titan | 1 Melee Holy | | 3 Ranged Lightning | | Additional Strike, Endurance, Marksmanship, Siege | |
Unicorn | 2 Magic | | 3 Melee | | Beauty, Swift |
Air Elemental | 4 Lightning Ranged | | 1 Magic | | Flying, Swift |
Djinni | 2 Magic | | 3 Lightning Ranged | | Flying, Marksmanship |
Ice Elemental | 1 Cold Ranged | | 3 Cold Ranged | | Weakness to AttackType Fire |
Leviathan | 2 Melee | | 3 Poison Ranged | | Additional Strike, Endurance, Scales |
Medusa | 2 Paralyze | | 1 Poison Ranged | | Fear, Scales |
Mind Ripper | 3 Magic Ranged | | 3 Psychic Ranged | | - |
Psychic Wisp | 3 Psychic Ranged | | - | | Swift |
Shadow Monster | 1 Psychic | | - | | - |
Siren | 2 Psychic | | 1 Melee | | Beauty, Charm |
Sprite | 5 Magic | | - | | Beauty, Flying, Swift |
Sylph | 3 Magic | | - | | Beauty, Flying, Swift |
Water Elemental | 2 Poison Ranged | | - | | Endurance |
Cave Troll | 1 Poison | | - | | Regeneration, Weakness to AttackType Fire |
Dark Elemental | 1 Paralyze | | 3 Paralyze Ranged | | Attdef Against Elemental |
Dark Elf Magician | 3 Magic Ranged | | - | | Marksmanship , Recruit Speed -10%, Swift |
Demon Knight | 2 Melee Cold | | 3 Cold Ranged | | Additional Strike, Endurance, Steal Life 5%, Swift |
Devil | 1 Melee | | 3 Fire Breath | | Flying, Scales |
Fallen Angel | 1 Melee | | 3 Fire Breath | | Flying, Scales |
Fallen Archangel | 1 Melee | | 3 Fire Breath | | Flying, Scales |
Fallen Dominion | 1 Melee | | 3 Fire Breath | | Flying, Scales |
Gargoyle | 1 Melee | | 3 Fire Breath | | Flying, Scales |
Ghoul | 1 Melee | | 3 Fire Breath | | Flying, Scales |
Horned Demon | 1 Melee | | 3 Fire Breath | | Flying, Scales |
Imp | 1 Melee | | 3 Fire Breath | | Flying, Scales |
Lich | 1 Melee | | 3 Fire Breath | | Flying, Scales |
Orc Raider | 1 Melee | | 3 Fire Breath | | Flying, Scales |
Orcish Archer | 1 Melee | | 3 Fire Breath | | Flying, Scales |
Shadow | 1 Melee | | 3 Fire Breath | | Flying, Scales |
Skeleton | 1 Melee | | 3 Fire Breath | | Flying, Scales |
Succubus | 1 Melee | | 3 Fire Breath | | Flying, Scales |
Unholy Reaver | 1 Melee | | 3 Fire Breath | | Flying, Scales |
Vampire | 1 Melee | | 3 Fire Breath | | Flying, Scales |
Wolf Raider | 1 Melee | | 3 Fire Breath | | Flying, Scales |
Wraith | 1 Melee | | 3 Fire Breath | | Flying, Scales |
Zombie | 1 Melee | | 3 Fire Breath | | Flying, Scales |
(note all plurals)