Difference between revisions of "Units"
m |
(Ascendant Table added) |
||
Line 65: | Line 65: | ||
<td>3 [[Fire]] [[Ranged]]</td> | <td>3 [[Fire]] [[Ranged]]</td> | ||
<td>[[Endurance]], [[Weakness to AttackType]] [[Cold]]<br></td> | <td>[[Endurance]], [[Weakness to AttackType]] [[Cold]]<br></td> | ||
− | <td>[[Ultimate]]</td> | + | <td>[[Ultimate|Ultimate Unit]]</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 86: | Line 86: | ||
<td>2 [[Poison]] [[Breath]]</td> | <td>2 [[Poison]] [[Breath]]</td> | ||
<td>[[Additional Strike]], [[Endurance]], [[Regeneration]], [[Scales]], [[Weakness to AttackType]] [[Fire]]<br></td> | <td>[[Additional Strike]], [[Endurance]], [[Regeneration]], [[Scales]], [[Weakness to AttackType]] [[Fire]]<br></td> | ||
− | <td></td> | + | <td>Beta/Lightning Server: [[Psychic]] [[Resistance]] changed from 45% to 80%</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 107: | Line 107: | ||
<td>3 [[Fire]] [[Breath]]<br></td> | <td>3 [[Fire]] [[Breath]]<br></td> | ||
<td>[[Racial Enemy Against]] [[Elf]], [[Endurance]], [[Fear]], [[Flying]], [[Scales]], [[Weakness to AttackType]] [[Cold]]<br></td> | <td>[[Racial Enemy Against]] [[Elf]], [[Endurance]], [[Fear]], [[Flying]], [[Scales]], [[Weakness to AttackType]] [[Cold]]<br></td> | ||
− | <td>[[Ultimate]]</td> | + | <td>[[Ultimate|Ultimate Unit]]</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 114: | Line 114: | ||
<td></td> | <td></td> | ||
<td>[[Scales]], [[Weakness to AttackType]] [[Cold]]<br></td> | <td>[[Scales]], [[Weakness to AttackType]] [[Cold]]<br></td> | ||
− | <td> | + | <td>Beta/Lightning Server: Possesses [[Racial Enemy Against]] [[Treefolk]]</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 167: | Line 167: | ||
<td>3 [[Magic]] [[Ranged]]</td> | <td>3 [[Magic]] [[Ranged]]</td> | ||
<td>[[Endurance]]<br></td> | <td>[[Endurance]]<br></td> | ||
− | <td>[[Ultimate]]</td> | + | <td>[[Ultimate|Ultimate Unit]]</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 230: | Line 230: | ||
<td>5 [[Magic]] [[Ranged]]<br></td> | <td>5 [[Magic]] [[Ranged]]<br></td> | ||
<td>[[Bursting]] [[Fire]] 50000, [[Flying]], [[Regeneration]]<br></td> | <td>[[Bursting]] [[Fire]] 50000, [[Flying]], [[Regeneration]]<br></td> | ||
− | <td>[[Ultimate]]</td> | + | <td>[[Ultimate|Ultimate Unit]]</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 258: | Line 258: | ||
<td></td> | <td></td> | ||
<td>[[Endurance]], [[Piercing]]<br></td> | <td>[[Endurance]], [[Piercing]]<br></td> | ||
− | <td> | + | <td>Beta/Lightning Server: Base HP set to 1000</td> |
</tr> | </tr> | ||
</table> | </table> | ||
== [[:Category:Ascendant Units|Ascendant]] [[Image:icon_ASCENDANT.gif]]== | == [[:Category:Ascendant Units|Ascendant]] [[Image:icon_ASCENDANT.gif]]== | ||
− | <table> | + | <table width=95% align="center" border=3> |
− | <tr> | + | <tr> |
− | < | + | <th>{{White}} Unit</th> |
− | <td | + | <th>[[Primary Attack|Primary]]</th> |
− | <td | + | <th>[[Extra Attack|Extra]]</th> |
− | <td | + | <th>[[Unit Abilities|Abilities]]</th> |
− | <td | + | <th>Notes</th> |
− | <td | + | </tr> |
− | <td | + | <tr> |
− | <td | + | <td>[[Angel]]</td> |
− | <td | + | <td>2 [[Holy]]<br></td> |
− | <td | + | <td><br></td> |
− | <td | + | <td>[[Beauty]], [[Flying]], [[Healing]]<br></td> |
− | <td | + | <td></td> |
− | <td | + | </tr> |
− | <td | + | <tr> |
− | <td | + | <td>[[Archangel]]<br></td> |
− | <td | + | <td>2 [[Holy]]<br></td> |
− | <td | + | <td></td> |
+ | <td>[[Beauty]], [[Flying]], [[Healing]]<br></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>[[Astral Magician]]</td> | ||
+ | <td>2 [[Magic]] [[Ranged]]<br></td> | ||
+ | <td>4 [[Lightning]] [[Ranged]]</td> | ||
+ | <td>[[Swift]]<br></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>[[Catapult]]</td> | ||
+ | <td>4 [[Missile]] [[Ranged]]<br></td> | ||
+ | <td></td> | ||
+ | <td>[[Siege]], [[Weakness to AttackType]] [[Fire]]<br></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>[[Crusader]]</td> | ||
+ | <td>1 [[Melee]]<br></td> | ||
+ | <td></td> | ||
+ | <td>[[Large Shield]], [[Recruit Speed]] 50%<br></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>[[Dominion]]</td> | ||
+ | <td>2 [[Holy]]<br></td> | ||
+ | <td>3 [[Holy]]</td> | ||
+ | <td>[[Flying]], [[Healing]]<br></td> | ||
+ | <td>[[Ultimate|Ultimate Unit]]</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>[[High Priest]]</td> | ||
+ | <td>3 [[Holy]] [[Ranged]]<br></td> | ||
+ | <td></td> | ||
+ | <td>[[Healing]], [[Recruit Speed] -10%<br></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>[[Knight]]</td> | ||
+ | <td>2 [[Melee]]<br></td> | ||
+ | <td></td> | ||
+ | <td>[[Large Shield]], [[Recruit Speed]] -15%<br></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>[[Knight Templar]]</td> | ||
+ | <td>2 [[Melee]]<br></td> | ||
+ | <td>3 [[Holy]] [[Ranged]]</td> | ||
+ | <td>[[Healing]], [[Large Shield]], [[Recruit Speed]] -8%<br></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>[[Naga Queen]]</td> | ||
+ | <td>2 [[Lightning]] [[Melee]]<br></td> | ||
+ | <td>2 [[Lightning]]</td> | ||
+ | <td>[[Marksmanship]], [[Scales]]<br></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>[[Paladin]]</td> | ||
+ | <td>2 [[Holy]] [[Melee]]<br></td> | ||
+ | <td></td> | ||
+ | <td>[[Large Shield]], [[Recruit Speed]] -15%<br></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>[[Pegasus]]</td> | ||
+ | <td>2 [[Melee]]<br></td> | ||
+ | <td></td> | ||
+ | <td>[[Flying]]<br></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>[[Preacher]]<br></td> | ||
+ | <td>1 [[Melee]]<br></td> | ||
+ | <td><br></td> | ||
+ | <td>[[Healing]]<br></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>[[Soul Speaker]]</td> | ||
+ | <td>3 [[Psychic]] [[Ranged]]<br></td> | ||
+ | <td></td> | ||
+ | <td>[[Beauty]], [[Healing]]<br></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>[[Spirit Warrior]]</td> | ||
+ | <td>2 [[Holy]] [[Melee]]<br></td> | ||
+ | <td>2 [[Holy]]</td> | ||
+ | <td>[[Beauty]], [[Charm]], [[Endurance]]<br></td> | ||
+ | <td>Beta/Lightning Server: Possesses [[Racial Enemy Against]] [[Demon]]s</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>[[Titan]]</td> | ||
+ | <td>1 [[Holy]] [[Melee]]<br></td> | ||
+ | <td>3 [[Lightning]] [[Ranged]]</td> | ||
+ | <td>[[Additional Strike]], [[Endurance]], [[Marksmanship]], [[Siege]]<br></td> | ||
+ | <td>[[Ultimate|Ultimate Unit]]</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>[[Unicorn]]</td> | ||
+ | <td>2 [[Magic]]<br></td> | ||
+ | <td>3 [[Melee]]</td> | ||
+ | <td>[[Beauty]], [[Swift]]<br></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
</table> | </table> | ||
Revision as of 21:21, 29 August 2015
Encyclopedia Magika: Volume I: The Book of Units
Many creatures wander across Terra in TR. This book holds the information on these creatures so those who wish to hunt or tame these creatures will have a resource to better understand them.
Related Topics: Unit Abilities
Eradication
Verdant
Ascendant
Unit | Primary | Extra | Abilities | Notes |
---|---|---|---|---|
Angel | 2 Holy |
Beauty, Flying, Healing |
||
Archangel |
2 Holy |
Beauty, Flying, Healing |
||
Astral Magician | 2 Magic Ranged |
4 Lightning Ranged | Swift |
|
Catapult | 4 Missile Ranged |
Siege, Weakness to AttackType Fire |
||
Crusader | 1 Melee |
Large Shield, Recruit Speed 50% |
||
Dominion | 2 Holy |
3 Holy | Flying, Healing |
Ultimate Unit |
High Priest | 3 Holy Ranged |
Healing, [[Recruit Speed] -10% |
||
Knight | 2 Melee |
Large Shield, Recruit Speed -15% |
||
Knight Templar | 2 Melee |
3 Holy Ranged | Healing, Large Shield, Recruit Speed -8% |
|
Naga Queen | 2 Lightning Melee |
2 Lightning | Marksmanship, Scales |
|
Paladin | 2 Holy Melee |
Large Shield, Recruit Speed -15% |
||
Pegasus | 2 Melee |
Flying |
||
Preacher |
1 Melee |
Healing |
||
Soul Speaker | 3 Psychic Ranged |
Beauty, Healing |
||
Spirit Warrior | 2 Holy Melee |
2 Holy | Beauty, Charm, Endurance |
Beta/Lightning Server: Possesses Racial Enemy Against Demons |
Titan | 1 Holy Melee |
3 Lightning Ranged | Additional Strike, Endurance, Marksmanship, Siege |
Ultimate Unit |
Unicorn | 2 Magic |
3 Melee | Beauty, Swift |
Phantasm
Nether
Plain
Races
Note all plurals. Also note that in some rare instances, a unit may be two races (i.e. Werebear, Swanmay are Human Animals)
|