Encyclopedia | Units | Spells | Items | Heroes | Skills | Buildings | Guides
Wiki categories | Units | Spells | Items | Heroes | Skills | Resources | All lists
Encyclopedia Magika: Volume I: The Book of Units
Many creatures wander across Terra in TR. This book holds the information on these creatures so those who wish to hunt or tame these creatures will have a resource to better understand them.
Related Topics: Unit Abilities
Unit |
Primary |
Extra |
Abilities |
Notes |
Chimera |
1 Melee
|
3 Fire Breath
|
Flying, Scales
|
|
Dwarven Deathseeker
|
1 Melee Poison
|
|
Bursting Poison 30
|
|
Dwarven Elite |
1 Melee Poison
|
|
Racial Enemy Against Orc, Endurance, Recruit Speed 10%
|
|
Dwarven Shaman |
2 Fire
|
3 Lightning |
Healing
|
|
Dwarven Warrior |
1 Melee
|
|
Racial Enemy Against Orc, Endurance, Recruit Speed 30%
|
|
Efreeti |
4 Fire Ranged
|
2 Magic Ranged |
Fear, Marksmanship, Swift
|
|
Fire Elemental |
1 Fire
|
3 Fire Ranged |
Endurance, Weakness to AttackType Cold
|
|
Fire Giant |
3 Fire Ranged
|
|
Endurance, Recruit Speed -25%, Weakness to AttackType Cold
|
|
Hell Hound |
1 Melee
|
3 Fire Breath |
Fear, Weakness to AttackType Cold
|
|
Hydra |
2 Melee
|
2 Poison Breath |
Additional Strike, Endurance, Regeneration, Scales, Weakness to AttackType Fire
|
|
Lizard Man |
1 Melee
|
|
Scales
|
|
Ogre |
2 Melee
|
|
Endurance, Recruit Speed 10%
|
|
Red Dragon
|
1 Melee
|
3 Fire Breath
|
Racial Enemy Against Elf, Endurance, Fear, Flying, Scales, Weakness to AttackType Cold
|
Ultimate |
Salamander |
1 Fire
|
|
Scales, Weakness to AttackType Cold
|
On Beta Server, possesses Racial Enemy Against Treefolk |
Troglodyte |
1 Poison
|
|
Recruit Speed 35%, Scales
|
|
Wyvern |
2 Melee Poison
|
2 Melee |
Endurance, Flying, Scales
|
|
Creeping Vines | 1 Melee | | - | | Regeneration, Steal Life 5%, Weakness to AttackType Fire |
Druid | 3 Magic Ranged | | - | | Recruit Speed -15% |
Dryad | 3 Magic Ranged | | - | | Beauty, Charm |
Earth Elemental | 1 Melee | | 3 Magic Ranged | | Endurance |
Elven Archer | 3 Missile Ranged | | - | | Marksmanship, Recruit Speed -10%, Swift |
Elven Magician | 3 Magic Ranged | | - | | Marksmanship, Recruit Speed -10%, Swift |
Faerie Dragon | 5 Magic Breath | | - | | Flying, Recruit Speed -30%, Swift |
Gorilla | 1 Melee | | - | | - |
Griffon | 1 Melee | | 3 Melee | | Endurance, Flying |
High Elf | 3 Paralyse Ranged | | 3 Lightning Ranged | | Beauty, Swift |
Mandrake | 1 Melee | | - | | Additional Strike, Endurance, Regeneration, Weakness to AttackType Fire |
Nymph | 3 Psychic Ranged | | - | | Beauty, Charm |
Phoenix | 1 Magic | | 5 Magic Ranged | | Bursting Fire 50000, Flying, Regeneration |
Swanmay | 2 Melee | | - | | Beauty, Marksmanship, Recruit Speed -15%, Swift |
Treant | 1 Melee | | 1 Melee | | Additional Strike, Endurance, Weakness to AttackType Fire |
Venus Flytrap | 1 Poison Ranged | | 3 Poison Ranged | | Charm, Regeneration, Weakness to AttackType Fire |
Werebear | 1 Melee | | - | | Endurance, Piercing |
Angel | 2 Holy | | - | | Beauty, Flying, Healing |
Archangel | 2 Holy | | - | | Beauty, Flying, Healing |
Astral Magician | 2 Magic Ranged | | 4 Lightning Ranged | | Swift |
Catapult | 4 Missile Ranged | | - | | Siege, Weakness to AttackType Fire |
Crusader | 1 Melee | | - | | Large Shield, Recruit Speed 50% |
Dominion | 2 Holy | | 3 Holy | | Flying, Healing |
High Priest | 3 Holy Ranged | | - | | Healing, Recruit Speed -10% |
Knight | 2 Melee | | - | | Large Shield, Recruit Speed -15% |
Knight Templar | 2 Melee | | 3 Holy Ranged | | Healing, Large Shield, Recruit Speed -8% |
Naga Queen | 2 Lightning Melee | | 2 Lightning | | Marksmanship, Scales |
Paladin | 2 Holy Melee | | - | | Large Shield, Recruit Speed -15% |
Pegasus | 2 Melee | | - | | Flying |
Preacher | 1 Melee | | - | | Healing |
Soul Speaker | 3 Psychic Ranged | | - | | Beauty, Healing |
Spirit Warrior | 2 Holy Melee | | 2 Holy | | Beauty, Charm, Endurance |
Titan | 1 Holy Melee | | 3 Lightning Ranged | | Additional Strike, Endurance, Marksmanship, Siege | |
Unicorn | 2 Magic | | 3 Melee | | Beauty, Swift |
Air Elemental | 4 Lightning Ranged | | 1 Magic | | Flying, Swift |
Djinni | 2 Magic | | 3 Lightning Ranged | | Flying, Marksmanship |
Ice Elemental | 1 Cold Ranged | | 3 Cold Ranged | | Weakness to AttackType Fire |
Leviathan | 2 Melee | | 3 Poison Ranged | | Additional Strike, Endurance, Marksmanship,Scales |
Medusa | 2 Paralyze | | 1 Poison Ranged | | Fear, Scales |
Mind Ripper | 3 Magic Ranged | | 3 Psychic Ranged | | - |
Psychic Wisp | 3 Psychic Ranged | | - | | Swift |
Shadow Monster | 1 Psychic | | - | | - |
Siren | 2 Psychic | | 1 Melee | | Beauty, Charm |
Sprite | 5 Magic | | - | | Beauty, Flying, Swift |
Sylph | 3 Magic | | - | | Beauty, Flying, Swift |
Water Elemental | 2 Poison Ranged | | - | | Endurance |
Yeti | 1 Melee | | 3 Cold Breath | | Marksmanship, Swift, Weakness to AttackType Fire |
Cave Troll | 1 Poison | | - | | Regeneration, Weakness to AttackType Fire |
Dark Apprentice | 3 Magic Ranged | | - | | Marksmanship, Recruit Speed -10%, Swift |
Dark Elemental | 1 Paralyze | | 3 Paralyze Ranged | | Racial Enemy Against Elemental |
Dark Elf Magician | 3 Fire Ranged | | 4 Lightning Ranged | | Marksmanship |
Demon Knight | 2 Cold Melee | | 3 Poison Ranged | | Additional Strike, Endurance, Steal Life 5%, Swift |
Devil | 1 Fire | | 3 Magic Ranged | | Endurance, Flying |
Fallen Angel | 2 Magic | | - | | Beauty, Flying, Healing |
Fallen Archangel | 2 Magic | | - | | Beauty, Flying, Healing |
Fallen Dominion | 2 Magic | | 3 Magic | | Beauty, Fear, Flying, Healing |
Gargoyle | 2 Melee | | - | | Flying |
Ghoul | 1 Paralyze Melee | | - | | Steal Life 5%, Weakness to AttackType Holy |
Horned Demon | 1 Poison Melee | | - | | Additional Strike, Swift |
Imp | 2 Poison | | - | | Flying |
Lich | 1 Cold Ranged | | 3 Magic Ranged | | Fear, Weakness to AttackType Holy |
Orc Raider | 1 Melee | | - | | Clumsiness , Recruit Speed 50% |
Orcish Archer | 3 Missile Ranged | | - | | Clumsiness , Recruit Speed 50% |
Shadow | 2 Magic | | - | | Steal Life 5%, Weakness to AttackType Holy |
Skeleton | 1 Melee | | - | | Weakness to AttackType Holy |
Succubus | 3 Psychic | | - | | Beauty, Charm, Endurance, Flying, Swift |
Unholy Reaver | 2 Paralyze Melee | | 3 Psychic Ranged | | Additional Strike, Endurance, Fear, Marksmanship |
Vampire | 2 Magic Paralyze | | 3 Magic Ranged | | Charm, Flying, Marksmanship, Steal Life 5%, Swift, Weakness to AttackType Holy |
Wolf Raider | 2 Melee | | - | | Clumsiness , Recruit Speed 33% |
Wraith | 2 Magic Paralyze | | - | | Flying, Steal Life 5%, Weakness to AttackType Holy |
Zombie | 1 Melee | | - | | Clumsiness, Weakness to AttackType Holy |
Note all plurals. Also note that in some rare instances, a unit may be two races (i.e. Werebear is a Human Animal)