Difference between revisions of "Units"
(Phantasm Table added) |
(Nether Table added; final intended revision) |
||
Line 495: | Line 495: | ||
== [[:Category:Nether Units|Nether]] [[Image:icon_NETHER.gif]]== | == [[:Category:Nether Units|Nether]] [[Image:icon_NETHER.gif]]== | ||
− | <table> | + | |
− | <tr> | + | <table width=95% align="center" border=3> |
− | < | + | <tr> |
− | <td | + | <th>{{Black}} Unit</th> |
− | <td | + | <th>[[Primary Attack|Primary]]</th> |
− | <td | + | <th>[[Extra Attack|Extra]]</th> |
− | <td | + | <th>[[Unit Abilities|Abilities]]</th> |
− | <td | + | <th>Notes</th> |
− | <td | + | </tr> |
− | <td | + | <tr> |
− | <td | + | <td>[[Cave Troll]]</td> |
− | <td | + | <td>1 [[Poison]]<br></td> |
− | <td | + | <td><br></td> |
− | <td | + | <td>[[Regeneration]], [[Weakness to AttackType]] [[Fire]]<br></td> |
− | <td | + | <td></td> |
− | <td | + | </tr> |
− | <td | + | <tr> |
− | <td | + | <td>[[Dark Apprentice]]<br></td> |
− | <td | + | <td>3 [[Magic]] [[Ranged]]<br></td> |
− | <td | + | <td></td> |
− | + | <td>[[Marksmanship]], [[Swift]], [[Recruit Speed]] -10%<br></td> | |
− | <td | + | <td></td> |
− | <td | + | </tr> |
− | <td | + | <tr> |
− | <td | + | <td>[[Dark Elf Magician]]</td> |
+ | <td>3 [[Fire]] [[Ranged]]<br></td> | ||
+ | <td>4 [[Lightning]] [[Ranged]]</td> | ||
+ | <td>[[Marksmanship]]<br></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>[[Demon Knight]]</td> | ||
+ | <td>2 [[Cold]] [[Melee]]<br></td> | ||
+ | <td>3 [[Poison]] [[Ranged]]</td> | ||
+ | <td>[[Additional Strike]], [[Endurance]], [[Steal Life]] 5%, [[Swift]]<br></td> | ||
+ | <td>Beta/Lightning Server: [[Fire]] [[Damage Resistance|Resistance]] changed from 60% to 75%</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>[[Devil]]</td> | ||
+ | <td>1 [[Fire]]<br></td> | ||
+ | <td>3 [[Magic]] [[Ranged]]</td> | ||
+ | <td>[[Endurance]], [[Flying]]<br></td> | ||
+ | <td>[[Ultimate|Ultimate Unit]] from [[Contract of the Soul]]</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>[[Fallen Angel]]</td> | ||
+ | <td>2 [[Magic]]<br></td> | ||
+ | <td></td> | ||
+ | <td>[[Beauty]], [[Flying]], [[Healing]]<br></td> | ||
+ | <td>[[Ancient|Ancient Unit]] from [[Corruption]]</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>[[Fallen Archangel]]</td> | ||
+ | <td>2 [[Magic]]<br></td> | ||
+ | <td></td> | ||
+ | <td>[[Beauty]], [[Flying]], [[Healing]]<br></td> | ||
+ | <td>[[Ancient|Ancient Unit]] from [[Corruption]]</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>[[Fallen Dominion]]</td> | ||
+ | <td>2 [[Magic]]<br></td> | ||
+ | <td>3 [[Magic]]</td> | ||
+ | <td>[[Beauty]], [[Fear]], [[Flying]], [[Healing]]<br></td> | ||
+ | <td>[[Ancient|Ancient Unit]] from [[Corruption]]</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>[[Gargoyle]]</td> | ||
+ | <td>2 [[Melee]]<br></td> | ||
+ | <td></td> | ||
+ | <td>[[Flying]]<br></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>[[Ghoul]]</td> | ||
+ | <td>1 [[Paralyze]] [[Melee]]<br></td> | ||
+ | <td></td> | ||
+ | <td>[[Steal Life]] 5%, [[Weakness to AttackType]] [[Holy]]<br></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>[[Horned Demon]]</td> | ||
+ | <td>1 [[Poison]] [[Melee]]<br></td> | ||
+ | <td></td> | ||
+ | <td>[[Additional Strike]], [[Swift]]<br></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>[[Imp]]</td> | ||
+ | <td>2 [[Poison]]<br></td> | ||
+ | <td></td> | ||
+ | <td>[[Flying]]<br></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>[[Lich]]<br></td> | ||
+ | <td>1 [[Cold]] [[Ranged]]<br></td> | ||
+ | <td>3 [[Magic]] [[Ranged]]<br></td> | ||
+ | <td>[[Fear]], [[Weakness to AttackType]] [[Holy]]<br></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>[[Orc Raider]]</td> | ||
+ | <td>1 [[Melee]]<br></td> | ||
+ | <td></td> | ||
+ | <td>[[Clumsiness]], [[Recruit Speed]] 50%<br></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>[[Orcish Archer]]</td> | ||
+ | <td>3 [[Missile]] [[Ranged]]<br></td> | ||
+ | <td></td> | ||
+ | <td>[[Clumsiness]], [[Recruit Speed]] 50%<br></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>[[Shadow]]</td> | ||
+ | <td>2 [[Magic]]<br></td> | ||
+ | <td></td> | ||
+ | <td>[[Steal Life]] 5%, [[Weakness to AttackType]] [[Holy]]<br></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>[[Skeleton]]</td> | ||
+ | <td>1 [[Melee]]<br></td> | ||
+ | <td></td> | ||
+ | <td>[[Weakness to AttackType]] [[Holy]]<br></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>[[Succubus]]</td> | ||
+ | <td>3 [[Psychic]]<br></td> | ||
+ | <td></td> | ||
+ | <td>[[Beauty]], [[Charm]], [[Endurance]], [[Flying]], [[Swift]]<br></td> | ||
+ | <td>[[Ultimate|Ultimate Unit]] from [[Dreams of Seduction]]</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>[[Unholy Reaver]]</td> | ||
+ | <td>2 [[Paralyze]] [[Melee]]<br></td> | ||
+ | <td>3 [[Psychic]] [[Ranged]]</td> | ||
+ | <td>[[Additional Strike]], [[Endurance]], [[Fear]], [[Marksmanship]]<br></td> | ||
+ | <td>[[Ultimate|Ultimate Unit]]. Beta/Lightning Server: Possesses [[Racial Enemy Against]] [[Elemental]]s</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>[[Vampire]]</td> | ||
+ | <td>2 [[Magic]] [[Paralyze]]<br></td> | ||
+ | <td>3 [[Magic]] [[Ranged]]</td> | ||
+ | <td>[[Charm]], [[Flying]], [[Marksmanship]], [[Steal Life]] 5%, [[Swift]], [[Weakness to AttackType]] [[Holy]]<br></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>[[Wolf Raider]]</td> | ||
+ | <td>2 [[Melee]]<br></td> | ||
+ | <td></td> | ||
+ | <td>[[Clumsiness]], [[Recruit Speed]] 33%<br></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>[[Wraith]]</td> | ||
+ | <td>2 [[Magic]] [[Paralyze]]<br></td> | ||
+ | <td></td> | ||
+ | <td>[[Flying]], [[Steal Life]] 5%, [[Weakness to AttackType]] [[Holy]]<br></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>[[Zombie]]</td> | ||
+ | <td>1 [[Melee]]<br></td> | ||
+ | <td></td> | ||
+ | <td>[[Clumsiness]], [[Weakness to AttackType]] [[Holy]]<br></td> | ||
+ | <td></td> | ||
+ | </tr> | ||
</table> | </table> | ||
Revision as of 09:33, 1 September 2015
Encyclopedia Magika: Volume I: The Book of Units
Many creatures wander across Terra in TR. This book holds the information on these creatures so those who wish to hunt or tame these creatures will have a resource to better understand them.
Related Topics: Unit Abilities
Eradication
Verdant
Ascendant
Unit | Primary | Extra | Abilities | Notes |
---|---|---|---|---|
Angel | 2 Holy |
Beauty, Flying, Healing |
||
Archangel |
2 Holy |
Beauty, Flying, Healing |
||
Astral Magician | 2 Magic Ranged |
4 Lightning Ranged | Swift |
|
Catapult | 4 Missile Ranged |
Siege, Weakness to AttackType Fire |
||
Crusader | 1 Melee |
Large Shield, Recruit Speed 50% |
||
Dominion | 2 Holy |
3 Holy | Flying, Healing |
Ultimate Unit |
High Priest | 3 Holy Ranged |
Healing, [[Recruit Speed] -10% |
||
Knight | 2 Melee |
Large Shield, Recruit Speed -15% |
||
Knight Templar | 2 Melee |
3 Holy Ranged | Healing, Large Shield, Recruit Speed -8% |
|
Naga Queen | 2 Lightning Melee |
2 Lightning | Marksmanship, Scales |
|
Paladin | 2 Holy Melee |
Large Shield, Recruit Speed -15% |
||
Pegasus | 2 Melee |
Flying |
||
Preacher |
1 Melee |
Healing |
||
Soul Speaker | 3 Psychic Ranged |
Beauty, Healing |
||
Spirit Warrior | 2 Holy Melee |
2 Holy | Beauty, Charm, Endurance |
Beta/Lightning Server: Possesses Racial Enemy Against Demons |
Titan | 1 Holy Melee |
3 Lightning Ranged | Additional Strike, Endurance, Marksmanship, Siege |
Ultimate Unit |
Unicorn | 2 Magic |
3 Melee | Beauty, Swift |
Phantasm
Unit | Primary | Extra | Abilities | Notes |
---|---|---|---|---|
Air Elemental | 4 Lightning Ranged |
1 Magic |
Flying, Swift |
Ultimate Unit |
Djinni |
2 Magic |
3 Lightning Ranged | Flying, Marksmanship |
|
Ice Elemental | 1 Cold Ranged |
3 Cold Ranged | Weakness to AttackType Fire |
Ultimate Unit |
Leviathan | 2 Melee |
3 Poison Ranged | Additional Strike, Endurance, Marksmanship, Scales |
Ultimate Unit. Beta/Lightning Server: Possesses Racial Enemy Against Animals |
Medusa | 2 Paralyze |
1 Poison Ranged | Fear, Scales |
Beta/Lightning Server: Possesses Racial Enemy Against Humans |
Mind Ripper | 3 Magic Ranged |
3 Psychic Ranged | ||
Psychic Wisp | 3 Psychic Ranged |
Swift |
||
Shadow Monster | 1 Psychic |
|||
Siren | 2 Psychic |
1 Melee | Beauty, Charm |
|
Sprite | 5 Magic |
Beauty, Flying, Swift |
||
Sylph | 3 Magic |
Beauty, Flying, Swift |
||
Water Elemental | 2 Poison Ranged |
Endurance |
Ultimate Unit | |
Yeti |
1 Melee |
3 Cold Breath |
Marksmanship, Swift, Weakness to AttackType Fire |
Nether
Plain
Races
Note all plurals. Also note that in some rare instances, a unit may be two races (i.e. Werebear, Swanmay are Human Animals)
|