Difference between revisions of "Units"
(→Eradication {{Red}}) |
(→Ascendant Image:icon_ASCENDANT.gif) |
||
Line 311: | Line 311: | ||
<td></td> | <td></td> | ||
<td>[[Large Shield]], [[Recruit Speed]] 50%<br></td> | <td>[[Large Shield]], [[Recruit Speed]] 50%<br></td> | ||
− | <td></td> | + | <td>Disabled on [[Beta Server]]</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 319: | Line 319: | ||
<td>[[Flying]], [[Healing]]<br></td> | <td>[[Flying]], [[Healing]]<br></td> | ||
<td>[[Ultimate|Ultimate Unit]]</td> | <td>[[Ultimate|Ultimate Unit]]</td> | ||
+ | </tr> | ||
+ | <tr> | ||
+ | <td>[[Beta:Empyrean_Inquisitor|Empyrean Inquisitor]]</td> | ||
+ | <td>4 [[Magic]]<br></td> | ||
+ | <td>1 [[Melee]]</td> | ||
+ | <td>[[Charm]], [[Marksmanship]], [[Swift]]<br></td> | ||
+ | <td>Only Active on [[Beta Server]].</td> | ||
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 332: | Line 339: | ||
<td></td> | <td></td> | ||
<td>[[Large Shield]], [[Recruit Speed]] -15%<br></td> | <td>[[Large Shield]], [[Recruit Speed]] -15%<br></td> | ||
− | <td></td> | + | <td>Disabled on [[Beta Server]]</td> |
</tr> | </tr> | ||
<tr> | <tr> | ||
Line 353: | Line 360: | ||
<td></td> | <td></td> | ||
<td>[[Large Shield]], [[Recruit Speed]] -15%<br></td> | <td>[[Large Shield]], [[Recruit Speed]] -15%<br></td> | ||
− | <td></td> | + | <td>Disabled on [[Beta Server]]</td> |
</tr> | </tr> | ||
<tr> | <tr> |
Revision as of 18:14, 17 August 2018
Encyclopedia Magika: Volume I: The Book of Units
Many creatures wander across Terra in TR. This book holds the information on these creatures so those who wish to hunt or tame these creatures will have a resource to better understand them.
Related Topics: Unit Abilities
Eradication
Verdant
Ascendant
Phantasm
Unit | Primary | Extra | Abilities | Notes |
---|---|---|---|---|
Air Elemental | 4 Lightning Ranged |
1 Magic |
Flying, Swift |
Ultimate Unit |
Djinni |
2 Magic |
3 Lightning Ranged | Flying, Marksmanship |
|
Ice Elemental | 1 Cold Ranged |
3 Cold Ranged | Weakness to AttackType Fire |
Ultimate Unit |
Leviathan | 2 Melee |
3 Poison Ranged | Additional Strike, Endurance, Marksmanship, Scales |
Ultimate Unit. Beta/Lightning Server: Possesses Racial Enemy Against Animals |
Medusa | 2 Paralyze |
1 Poison Ranged | Fear, Scales |
Beta/Lightning Server: Possesses Racial Enemy Against Humans |
Mind Ripper | 3 Magic Ranged |
3 Psychic Ranged | ||
Psychic Wisp | 3 Psychic Ranged |
Swift |
||
Shadow Monster | 1 Psychic |
|||
Siren | 2 Psychic |
1 Melee | Beauty, Charm |
|
Sprite | 5 Magic |
Beauty, Flying, Swift |
||
Sylph | 3 Magic |
Beauty, Flying, Swift |
||
Water Elemental | 2 Poison Ranged |
Endurance |
Ultimate Unit | |
Yeti |
1 Melee |
3 Cold Breath |
Marksmanship, Swift, Weakness to AttackType Fire |
Nether
Plain
Races
Note all plurals. Also note that in some rare instances, a unit may be two races (i.e. Werebear, Swanmay are Human Animals)
|